<!-- canonical: https://stumpage.news/bidder/sierra-pacific-industries -->
<!-- Machine-readable Markdown for agents. Append .md to any page URL; index at https://stumpage.news/llms.txt -->

# Sierra Pacific Industries INC timber purchases

23 public timber sales won, most active in the Northwest Region

_Source last checked Aug 26, 2026 · page revised Aug 26, 2026_

> Sierra Pacific Industries INC has won 23 public timber sales on the tracked dockets, 70,999 MBF and 2,728 CCF of timber, $33,968,583 in winning bids. 26% of its wins are in the Northwest Region.

Sierra Pacific Industries INC has won 23 public timber sales tracked on these dockets, totaling 70,999 MBF and 2,728 CCF valued at $33,968,583. The company operates across three agencies (ODF, USFS, WA DNR) in nine regions, with the Northwest Region as its most active area at 26 percent of wins.

## The numbers

| Metric | Value |
| --- | --- |
| Wins | 23 |
| Volume won | 70,999 MBF + 2,728 CCF |
| Total value won | $33,968,583 |
| Agencies | ODF, USFS, WA DNR |
| Regions / forests active | Astoria, Northwest Region, Okanogan-Wenatchee National Forest, Olympic Region, Pacific Cascade Region, South Puget Sound Region, Southwest Oregon, West Oregon, Western Lane |
| Most active region | Northwest Region (6 of 23 wins, 26%) |

### Sales won (newest first)

| Sale | Agency | Region / forest | Volume | Price | Winning bid | Date |
| --- | --- | --- | --- | --- | --- | --- |
| Big Rock Candy Mountain | ODF | West Oregon | 2,210 MBF | $593/MBF | $1,310,323 | Aug 20, 2026 |
| Hunt Quarry | ODF | Astoria | n/a | n/a | $2,528,627 | Aug 18, 2026 |
| Buttercup | WA DNR | Northwest Region | 1,229 MBF | $594/MBF | $730,086 | Jul 2026 |
| Jack Hey | ODF | Western Lane | 2,494 MBF | $659/MBF | $1,642,740 | Jul 13, 2026 |
| Sit Back | ODF | Western Lane | 4,228 MBF | $731/MBF | $3,090,910 | Jul 13, 2026 |
| Kalaloch Ridge | WA DNR | Olympic Region | 5,492 MBF | $119/MBF | $651,125 | Jul 2026 |
| Black Pearl VRH SWT | WA DNR | Northwest Region | 5,554 MBF | $132/MBF | $734,489 | Jun 2026 |
| Coyote | WA DNR | Northwest Region | 3,697 MBF | $583/MBF | $2,153,757 | Jun 2026 |
| Icefield | WA DNR | Olympic Region | 7,803 MBF | $193/MBF | $1,508,965 | Jun 2026 |
| Sparrow Hawk | WA DNR | South Puget Sound Region | 1,928 MBF | $530/MBF | $1,022,108 | Jun 2026 |
| Echo Explorer VRH Salvage | WA DNR | Northwest Region | 7,864 MBF | $448/MBF | $3,526,356 | May 2026 |
| Only Ferns | WA DNR | Pacific Cascade Region | 9,486 MBF | $445/MBF | $4,216,733 | May 2026 |
| Right Step | WA DNR | Northwest Region | 1,027 MBF | $305/MBF | $313,194 | May 2026 |
| Whats Up Dock | WA DNR | Northwest Region | 2,305 MBF | $246/MBF | $567,899 | May 2026 |
| Nelson Nebulous | ODF | Western Lane | 5,135 MBF | $748/MBF | $3,839,196 | Mar 19, 2026 |
| Double Exposure | ODF | West Oregon | 2,279 MBF | $636/MBF | $1,449,054 | May 22, 2025 |
| All Terrain | ODF | West Oregon | 2,308 MBF | $603/MBF | $1,391,387 | Oct 17, 2024 |
| Chuckee | ODF | Southwest Oregon | 552 MBF | $303/MBF | $166,957 | Oct 16, 2024 |
| Bald Hill Salvage | ODF | Western Lane | 693 MBF | $320/MBF | $221,857 | Sep 19, 2024 |
| Tilden 26 Salvage | ODF | Western Lane | 852 MBF | $268/MBF | $228,614 | Aug 22, 2024 |
| Wolf of Haul Street | ODF | West Oregon | 1,611 MBF | $494/MBF | $796,073 | Jan 18, 2024 |
| Doe a Deer | ODF | West Oregon | 2,252 MBF | $652/MBF | $1,468,387 | Sep 21, 2023 |
| Cedar Crk TP Deck | USFS | Okanogan-Wenatchee National Forest | 2,728 CCF | $150/CCF | $409,746 | Sep 27, 2021 |

## About Sierra Pacific Industries INC timber purchases

This page profiles Sierra Pacific Industries INC as a buyer of public timber: the sales it has won on the tracked state and federal dockets, the volume and value it has bought, and where it is most active. It is built from published auction results where the selling agency names the apparent high bidder. Volume is in MBF for state sales and CCF for federal sales, never blended. This is a record of what this buyer bought, not a judgment of how it bids or what it will do next.

## About this data

- Source: Washington DNR, Oregon Department of Forestry, Idaho Department of Lands, Montana DNRC, US Forest Service Region 6 and BLM Western Oregon timber auctions
- Series: Public timber sales won by Sierra Pacific Industries INC timber purchases
- Basis: Stumpage; $/MBF (state) or $/CCF (federal)
- Geography: Where the buyer is active
- Update frequency: Event-based

## Official sources
- [Oregon DOF timber sale results](https://apps.odf.oregon.gov/Divisions/management/asset_management/saleresults.asp)
- [WA DNR results psl_ts_2607_results.pdf](https://dnr.wa.gov/sites/default/files/2026-07/psl_ts_2607_results.pdf)
- [WA DNR results psl_ts_2606_results.pdf](https://dnr.wa.gov/sites/default/files/2026-06/psl_ts_2606_results.pdf)
- [WA DNR results psl_ts_2605_results.pdf](https://dnr.wa.gov/sites/default/files/2026-05/psl_ts_2605_results.pdf)

---
Cite: Sierra Pacific Industries INC timber purchases public timber purchases: 23 wins as of the latest reading (Stumpage). Stumpage. https://stumpage.news/bidder/sierra-pacific-industries
Canonical URL: https://stumpage.news/bidder/sierra-pacific-industries
