<!-- canonical: https://stumpage.news/board/recent-results -->
<!-- Machine-readable Markdown for agents. Append .md to any page URL; index at https://stumpage.news/llms.txt -->

# The public timber board

Recent green sawtimber auction results and the premium each winning bid ran over its minimum, salvage and deck sales listed separately

_Data through Aug 2026 · source last checked Aug 26, 2026 · page revised Aug 26, 2026_

> 165 green sawtimber sales on the board, a median +42% over minimum, plus 20 salvage/deck/product sales ranked separately and 3 no-bid sales. A high premium means competitive bidding; a no-bid sale means none.

Median premium on green sawtimber sales ran +42% over minimum through August 15, with 165 sales on the board. Chute Zen Ladder drew heavy competition at +261% on two bids, while Coyote sold 166% over minimum on two bids. Three sales drew no bids.

## Green sawtimber — premium over minimum (highest first) · results through MT DNRC Aug 25, 2026, ODF Aug 21, 2026, WA DNR July 2026, IDL Jun 1, 2026, USFS Sep 6, 2025

| Sale | Agency | Region | Date | Volume | Price | Premium | Bidders | Winner |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| GNA Mo Joe Timber Sale | MT DNRC | Southwestern Land Office | Aug 27, 2025 | 119,716 tons | $20.91/ton | +273% | 3 | IFG Timber LLC |
| Chute Zen Ladder | WA DNR | Northwest Region | Apr 2026 | 1,577 MBF | $288/MBF | +261% | 2 | Hampton Tree Farms, LLC. |
| GNA Baird-Harper Timber Sale | MT DNRC | Northwestern Land Office | Jun 17, 2026 | 3,243 tons | $31.25/ton | +224% | 2 | St. Onge Logging Inc |
| Dern Draw Blowdown Permit | MT DNRC | Northwestern Land Office | Jul 2, 2026 | 1,800 tons | $37.77/ton | +215% | 1 | FLATHEAD TIMBER |
| GNA Rice Timber Sale | MT DNRC | Southwestern Land Office | Feb 6, 2026 | 35,460 tons | $27.73/ton | +215% | 5 | J & E Contracting, LLC |
| Sunset Potomac | MT DNRC | Southwestern Land Office | Jun 9, 2026 | 11,641 tons | $24.65/ton | +208% | 6 | Adam Bishop Logging LLC |
| GNA Round Meadows Timber Sale | MT DNRC | Northwestern Land Office | Oct 29, 2025 | 18,253 tons | $37.35/ton | +196% | 3 | F.H. Stoltze Land & Lumber Co |
| Butcher Blowdown Timber Permit | MT DNRC | Northwestern Land Office | Aug 20, 2026 | 2,405 tons | $34.86/ton | +191% | 4 | Burk Construction, Inc |
| Whats Up Dock | WA DNR | Northwest Region | May 2026 | 2,305 MBF | $246/MBF | +184% | 3 | Sierra Pacific Industries |
| Coyote | WA DNR | Northwest Region | Jun 2026 | 3,697 MBF | $583/MBF | +166% | 2 | Sierra Pacific Industries |
| Dog Rock | MT DNRC | Northwestern Land Office | Dec 9, 2025 | 22,990 tons | $45.27/ton | +162% | 2 | TREASURE STATE TIMBER |
| Flea Flicker | WA DNR | Pacific Cascade Region | Mar 2026 | 7,946 MBF | $290/MBF | +134% | 2 | Hampton Tree Farms, LLC. |
| Morsel SWT and VRH | WA DNR | South Puget Sound Region | Jun 2026 | 3,457 MBF | $291/MBF | +131% | 3 | Hampton Tree Farms, LLC. |
| Hamski | WA DNR | Pacific Cascade Region | Jan 2026 | 4,918 MBF | $299/MBF | +124% | 3 | Merrill & Ring Forest Products, L.P. |
| Black Pearl VRH SWT | WA DNR | Northwest Region | Jun 2026 | 5,554 MBF | $132/MBF | +117% | 2 | Sierra Pacific Industries |
| Rubble | WA DNR | Olympic Region | May 2026 | 7,826 MBF | $283/MBF | +115% | 2 | Interfor U.S. Timber, Inc. |
| Right Step | WA DNR | Northwest Region | May 2026 | 1,027 MBF | $305/MBF | +115% | 4 | Sierra Pacific Industries |
| GNA Pipe Dream Timber Sale | MT DNRC | Northwestern Land Office | May 6, 2026 | 26,389 tons | $15.65/ton | +113% | 4 | Stimson Lumber Co |
| Q Swiss | WA DNR | Northeast Region | Feb 2026 | 2,532 MBF | $119/MBF | +108% | 2 | Boise Cascade Wood Products, LLC. |
| Buttercup | WA DNR | Northwest Region | Jul 2026 | 1,229 MBF | $594/MBF | +105% | 3 | Sierra Pacific Industries |
| Go West Again VDT | WA DNR | Northwest Region | Jul 2026 | 2,343 MBF | $457/MBF | +90% | 2 | Hampton Tree Farms, LLC. |
| Black and Yellow | IDL | Sj | Jun 1, 2026 | 5,670 MBF | $231/MBF | +87% | n/a | Stimson Lumber |
| Taylor to Swift | MT DNRC | Northwestern Land Office | May 12, 2026 | 15,710 tons | $10.64/ton | +85% | 2 | Weyerhaeuser NR Company |
| Above Snakes VDT | WA DNR | Northwest Region | Jul 2026 | 1,073 MBF | $354/MBF | +84% | 2 | Hampton Tree Farms, LLC. |
| GNA Blacktail Powerline Timber Sale | MT DNRC | Northwestern Land Office | Mar 25, 2026 | 5,303 tons | $19.68/ton | +79% | 2 | Tamarack Timber, LLC |

### Salvage, deck and product sales — premium capped at >+1,000% on token minimums

| Sale | Agency | Region | Date | Volume | Price | Premium | Bidders | Winner |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Woodpecker STWD DxP | USFS | Okanogan-Wenatchee National Forest | Sep 6, 2025 | 9,300 CCF | $87.18/CCF | >+1,000% | 1 | Hampton Tree Farms, LLC. |
| Q Sugarloaf Salvage | WA DNR | Southeast Region | May 2026 | 910 MBF | $143/MBF | +106% | 2 | C & C Timber, Inc. |
| Echo Explorer VRH Salvage | WA DNR | Northwest Region | May 2026 | 7,864 MBF | $448/MBF | +105% | 4 | Sierra Pacific Industries |
| Browns Meadow Blowdown Salvage | MT DNRC | Northwestern Land Office | May 4, 2026 | 1,792 tons | $23.34/ton | +95% | 3 | FLATHEAD TIMBER |
| Schmidt Creek Sorts | WA DNR | Pacific Cascade Region | May 2026 | 4,943 MBF | $434/MBF | +71% | n/a | n/a |
| Ten Fir Sorts | WA DNR | Pacific Cascade Region | Jul 2026 | 1,320 MBF | $346/MBF | +64% | 2 | n/a |
| Turdy Pointer Sorts | WA DNR | Pacific Cascade Region | Jul 2026 | 5,864 MBF | $337/MBF | +57% | 2 | n/a |
| Q Hope Fire | WA DNR | Northeast Region | Mar 2026 | 2,289 MBF | $23.81/MBF | +51% | 2 | C & C Timber, Inc. |
| Q Mudgett Lake Sorts | WA DNR | Northeast Region | Jun 2026 | 1,920 MBF | $64.09/MBF | +46% | 1 | See Sort Sales Results |
| Redemption 18 Salvage Permit | MT DNRC | Northwestern Land Office | Mar 19, 2026 | 820 tons | $25.43/ton | +34% | 3 | JAG INC |
| WOOD WASP CH Sorts | WA DNR | Northwest Region | Feb 2026 | 1,034 MBF | $61.75/MBF | +13% | 2 | See Sort Sales Results |
| Q Old Douglas Sorts | WA DNR | Northeast Region | Jun 2026 | 2,337 MBF | $236/MBF | +9% | 2 | See Sort Sales Results |
| Down Undi | WA DNR | Olympic Region | Mar 2026 | 1,283 MBF | $50.05/MBF | +7% | 2 | Harbor Timber |
| Q Crown Creek Fire Salvage | WA DNR | Northeast Region | Mar 2026 | 11,874 MBF | $101/MBF | +6% | 1 | Vaagen Bros. Lumber, Inc. |
| GNA Harley DxP Timber Sale | MT DNRC | Central Land Office | Jan 14, 2026 | 3,896 tons | $5.12/ton | +2% | 1 | Iron Pine Company, LLC |
| Banana Fire Salvage | MT DNRC | Northwestern Land Office | Mar 5, 2026 | 7,857 tons | $8.54/ton | +1% | 1 | THOMPSON RIVER LUMBER, INC |
| Loseth Salvage | IDL | Clw | Jun 1, 2026 | 1,780 MBF | $200/MBF | +0% | n/a | IFG Timber LLC |
| Campbell Wedge Salvage | ODF | Western Lane | Mar 5, 2026 | 101 MBF | $239/MBF | n/a | 1 | IRON HORSE LOGGING |
| Monument 1000 Salvage | ODF | North Cascade | Sep 16, 2025 | 927 MBF | $50.00/MBF | n/a | 1 | LITTLE ACRE LOGGING LLC |
| Southside Salvage | ODF | Forest Grove | Oct 13, 2025 | 15 MBF | $208/MBF | n/a | 1 | DAVE DOBER CONSTRUCTION INC. |

### Recent results (newest first)

| Date | Sale | Agency | Volume | Price | Premium |
| --- | --- | --- | --- | --- | --- |
| Aug 25, 2026 | Section 36 Timber Sale | MT DNRC | 27,104 tons | $5.15/ton | +3% |
| Aug 21, 2026 | Back Track | ODF | 4,602 MBF | $608/MBF | n/a |
| Aug 20, 2026 | Butcher Blowdown Timber Permit | MT DNRC | 2,405 tons | $34.86/ton | +191% |
| Aug 20, 2026 | Mashed Potatoes | ODF | 5,426 MBF | $774/MBF | n/a |
| Aug 20, 2026 | Big Rock Candy Mountain | ODF | 2,210 MBF | $593/MBF | n/a |
| Aug 18, 2026 | Hunt Quarry | ODF | n/a | n/a | n/a |
| Aug 17, 2026 | West Wall GNA | ODF | n/a | n/a | n/a |
| Aug 13, 2026 | Weeksville Timber Sale | MT DNRC | 10,005 tons | $14.04/ton | +22% |
| Aug 4, 2026 | Clark Hinch | MT DNRC | 15,750 tons | $6.01/ton | +23% |
| Jul 2026 | Ten Fir Sorts | WA DNR | 1,320 MBF | $346/MBF | +64% |
| Jul 2026 | Turdy Pointer Sorts | WA DNR | 5,864 MBF | $337/MBF | +57% |
| Jul 2026 | Above Snakes VDT | WA DNR | 1,073 MBF | $354/MBF | +84% |
| Jul 2026 | Buttercup | WA DNR | 1,229 MBF | $594/MBF | +105% |
| Jul 2026 | Go West Again VDT | WA DNR | 2,343 MBF | $457/MBF | +90% |
| Jul 2026 | Looking Glass | WA DNR | 3,022 MBF | $461/MBF | +76% |
| Jul 2026 | King | WA DNR | 54,547 tons | $27.88/ton | +46% |
| Jul 2026 | Maywood | WA DNR | 6,565 MBF | $226/MBF | +26% |
| Jul 2026 | Platinum | WA DNR | 1,957 MBF | $504/MBF | +63% |
| Jul 24, 2026 | Williams Point | ODF | 6,168 MBF | $565/MBF | n/a |
| Jul 21, 2026 | Slough Hill | ODF | 2,516 MBF | $598/MBF | n/a |
| Jul 20, 2026 | Bearly Alive - GNA | ODF | n/a | n/a | n/a |
| Jul 17, 2026 | GNA Yelp Dog Timber Sale | MT DNRC | 50,681 tons | $4.83/ton | +0% |
| Jul 13, 2026 | Jack Hey | ODF | 2,494 MBF | $659/MBF | n/a |
| Jul 13, 2026 | Sit Back | ODF | 4,228 MBF | $731/MBF | n/a |
| Jul 9, 2026 | Lion Point Timber Sale | MT DNRC | 14,785 tons | $4.11/ton | +3% |

## About The public timber board

This is the board: recent public timber-sale results, split into two classes. The headline table is GREEN SAWTIMBER, standing timber sold on a real appraised minimum, ranked by the premium the winning bid ran over that minimum, the competitive-heat signal no single agency publishes. The second table is SALVAGE, DECK and PRODUCT sales, tree-length product decks, log decks, salvage, biomass, firewood, log sorts, stewardship and product sales, which price on token minimums where any real bid produces a four-or-five-digit premium, so those premiums are shown capped at >+1,000% and ranked in their own class rather than blended into the sawtimber signal. The headline premium stat is the median over green sawtimber, not the mean, for the same reason. A sale that drew no bid is shown as no-bid, not a zero price. Federal prices are in $/CCF, state prices in $/MBF, and Idaho and Montana per-ton sales in $/ton, so compare within a unit, not across them. How the classification works is on the methodology page. The site reports the results; it never advises what to bid. The board shows the last 12 months of results; older sales stay on their own sale pages but do not count as recent here. Results through: MT DNRC Aug 25, 2026, ODF Aug 21, 2026, WA DNR July 2026, IDL Jun 1, 2026, USFS Sep 6, 2025. Washington DNR reports the auction month; the Forest Service reports an exact bid-opening date.

## About this data

- Source: Washington DNR, Oregon Department of Forestry, Idaho Department of Lands, Montana DNRC, US Forest Service Region 6 and BLM Western Oregon timber auctions
- Series: Recent green sawtimber results, ranked by premium over the appraised minimum
- Basis: Stumpage; $/MBF, $/CCF and $/ton kept separate
- Geography: The Pacific Northwest
- Unit: %
- Calculation period: Monthly median premium trend
- Last observation: Aug 2026
- Update frequency: Event-based; WA DNR auctions monthly

## Official sources
- [Montana DNRC bid summary — Section 36 Timber Sale](https://dnrc.mt.gov/_docs/Trust-Land/FMB-Timber-Sales/2027_Section36_BidResults.pdf)
- [Oregon DOF timber sale results](https://apps.odf.oregon.gov/Divisions/management/asset_management/saleresults.asp)
- [Montana DNRC bid summary — Butcher Blowdown Timber Permit](https://dnrc.mt.gov/_docs/Trust-Land/FMB-Timber-Sales/2027_ButcherBlowdownTP_BidResults.pdf)
- [Montana DNRC bid summary — Weeksville Timber Sale](https://dnrc.mt.gov/_docs/Trust-Land/FMB-Timber-Sales/2027_Weeksville_BidResults.pdf)

## Download the data
- [Download recent results (CSV)](https://stumpage.news/data/timber/board-recent-results.csv)

---
Cite: The public timber board: +42% median premium as of Aug 2026, a premium-over-minimum scoreboard of Pacific Northwest public timber sales from covered agencies (Stumpage). Stumpage. https://stumpage.news/board/recent-results
Canonical URL: https://stumpage.news/board/recent-results
