<!-- canonical: https://stumpage.news/county -->
<!-- Machine-readable Markdown for agents. Append .md to any page URL; index at https://stumpage.news/llms.txt -->

# Public timber sales by county

43 counties in MT, OR and WA with a tracked public timber sale: completed sales, volume, median price, the latest result and the next scheduled auction

_Source last checked Oct 15, 2026 · page revised Oct 15, 2026_

> 153 completed public timber sales and 34 advertised sales are tracked across 43 counties in MT, OR and WA. Missoula County, MT, has the most completed sales on record (13).

Forty-three counties track 153 completed public timber sales and 34 advertised sales across Montana, Oregon and Washington. Missoula County, Montana, leads with 13 completed sales. The most recent sale closed in Missoula County on October 13.

## Every county with a tracked sale

| County | Agencies | Completed sales | No bids | Volume offered | Median sawtimber price | Latest result | Next auction | Sales listed on |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Beaverhead, MT | MT DNRC | 1 | 0 | 1,830 tons |  | Jun 18, 2026 |  | Central Land Office |
| Cascade, MT | MT DNRC | 1 | 0 | 4,907 tons |  | Jun 25, 2026 |  | Central Land Office |
| Deer Lodge, MT | MT DNRC | 5 | 0 | 414,189 tons | $5.30/ton | Jul 29, 2026 |  | Central Land Office |
| Flathead, MT | MT DNRC | 9 | 0 | 116,150 tons | $23.82/ton | Aug 28, 2026 |  | Northwestern Land Office |
| Lake, MT | MT DNRC | 4 | 0 | 63,245 tons | $19.23/ton | Aug 25, 2026 |  | Northwestern Land Office |
| Lincoln, MT | MT DNRC | 11 | 0 | 191,286 tons | $22.81/ton | Aug 27, 2026 |  | Northwestern Land Office |
| Meagher, MT | MT DNRC | 1 | 0 | 1,453 tons |  | Feb 2, 2026 |  | Central Land Office |
| Missoula, MT | MT DNRC | 13 | 0 | 210,438 tons | $24.44/ton | Oct 13, 2026 |  | Southwestern Land Office |
| Powell, MT | MT DNRC | 1 | 0 | 9,938 tons |  | Jan 22, 2026 |  | Southwestern Land Office |
| Ravalli, MT | MT DNRC | 1 | 0 | 5,677 tons |  | Apr 14, 2026 |  | Southwestern Land Office |
| Sanders, MT | MT DNRC | 5 | 0 | 57,310 tons | $11.37/ton | Aug 13, 2026 |  | Northwestern Land Office |
| Stillwater, MT | MT DNRC | 10 | 0 | 82,932 tons | $30.02/ton | Oct 6, 2026 |  | Northwestern Land Office |
| Coos, OR | BLM | 0 | 0 |  |  |  | Oct 30, 2026, Windy Bend CT |  |
| Douglas, OR | BLM | 0 | 0 |  |  |  |  |  |
| Jackson, OR | BLM | 0 | 0 |  |  |  |  |  |
| Josephine, OR | BLM | 0 | 0 |  |  |  |  |  |
| Lane, OR | BLM | 0 | 0 |  |  |  | Oct 29, 2026, Deschutes Timber Sale |  |
| Linn, OR | BLM | 0 | 0 |  |  |  | Nov 18, 2026, Calamity Jane |  |
| Washington, OR | BLM | 0 | 0 |  |  |  |  |  |
| Chelan, WA | WA DNR | 1 | 0 | 910 MBF |  | May 2026 |  | Southeast Region |
| Clallam, WA | WA DNR | 11 | 0 | 52,029 MBF | $265/MBF | Sep 2026 | Oct 28, 2026, Fishhook | Olympic Region |
| Clark, WA | WA DNR | 3 | 0 | 12,442 MBF | $480/MBF | Sep 2026 |  | Pacific Cascade Region |
| Cowlitz, WA | WA DNR | 3 | 1 | 16,045 MBF |  | Aug 2026 |  | Pacific Cascade Region |
| Ferry, WA | WA DNR | 2 | 1 | 833 MBF + 54,547 tons |  | Jul 2026 |  | Northeast Region |
| Grays Harbor, WA | WA DNR | 5 | 0 | 26,025 MBF | $458/MBF | Aug 2026 | Nov 17, 2026, Battlestar | South Puget Sound Region |
| Jefferson, WA | WA DNR | 5 | 0 | 34,169 MBF | $188/MBF | Aug 2026 | Oct 28, 2026, Kunamakst Again | Olympic Region |
| King, WA | WA DNR | 3 | 0 | 14,188 MBF |  | Aug 2026 |  | South Puget Sound Region |
| Kittitas, WA | WA DNR | 1 | 0 | 4,023 tons |  | Sep 2026 | Oct 29, 2026, Q 99 Bees | Northwest Region |
| Klickitat, WA | WA DNR | 2 | 0 | 6,922 MBF |  | May 2026 | Nov 19, 2026, Q Little M | Southeast Region |
| Lewis, WA | WA DNR | 5 | 0 | 25,718 MBF | $436/MBF | Apr 2026 | Oct 29, 2026, More Gooder | Pacific Cascade Region |
| Mason, WA | WA DNR | 2 | 1 | 1,595 MBF |  | Sep 2026 |  | South Puget Sound Region |
| Okanogan, WA | WA DNR | 4 | 1 | 4,869 MBF + 53,149 tons |  | Sep 2026 | Nov 17, 2026, Q Lookout | Northeast Region |
| Pacific, WA | WA DNR | 4 | 0 | 29,560 MBF | $357/MBF | May 2026 | Oct 29, 2026, Bough Down | Pacific Cascade Region |
| Pend Oreille, WA | WA DNR | 1 | 0 | 50,644 tons |  | Aug 2026 | Oct 27, 2026, West Bead | Northeast Region |
| Pierce, WA | WA DNR | 0 | 0 |  |  |  | Oct 27, 2026, Klister VDT VRH |  |
| Skagit, WA | WA DNR | 9 | 0 | 17,773 MBF | $354/MBF | Sep 2026 | Oct 28, 2026, Ladybug | Northwest Region |
| Skamania, WA | WA DNR | 1 | 0 | 11,072 MBF |  | May 2026 | Oct 29, 2026, Langille | Pacific Cascade Region |
| Snohomish, WA | WA DNR | 10 | 0 | 27,973 MBF | $290/MBF | Sep 2026 | Oct 28, 2026, Soup Bones VDT VRH | Northwest Region |
| Stevens, WA | WA DNR | 6 | 1 | 24,704 MBF |  | Sep 2026 | Oct 27, 2026, Q Flowery Trail | Northeast Region |
| Thurston, WA | WA DNR | 8 | 0 | 34,062 MBF | $481/MBF | Aug 2026 | Nov 17, 2026, Battlestar | South Puget Sound Region |
| Wahkiakum, WA | WA DNR | 3 | 0 | 14,184 MBF |  | Jul 2026 | Nov 19, 2026, Stumpty Dumpty | Pacific Cascade Region |
| Whatcom, WA | WA DNR | 4 | 1 | 8,279 MBF | $305/MBF | Sep 2026 |  | Northwest Region |
| Yakima, WA | WA DNR | 1 | 1 | 2,979 MBF |  | Sep 2026 |  | Southeast Region |

## About Public timber sales by county

Each row is one county. A sale that spans two counties counts in both. Volume is the offered volume of completed sales, stated in each sale's own unit: MBF for most state sales, CCF for federal sales and tons for per-ton Idaho and Montana sales, never added across units. The median sawtimber price is the median green sawtimber rate in the county's main unit, shown where at least 3 priced sales back it. The last column links the region page that lists the county's sales one by one, and the next auction links the [upcoming timber auctions calendar](/calendar/upcoming). Prices are as published by the selling agency.

## About this data

- Source: Washington DNR, Oregon Department of Forestry, Idaho Department of Lands, Montana DNRC, US Forest Service Region 6 and BLM Western Oregon timber auctions
- Series: Public timber sales gathered by county, one row per county
- Basis: Stumpage; $/MBF (state) and $/ton (per-ton sales) kept separate
- Geography: Every county with a tracked public timber sale
- Update frequency: Event-based

## Official sources
- [Montana DNRC bid summary — Case for Potomac Timber Sale](https://dnrc.mt.gov/_docs/Trust-Land/FMB-Timber-Sales/2027_CaseForPotomac_BidResults.pdf)
- [Montana DNRC bid summary — Stryker Timber Sale](https://dnrc.mt.gov/_docs/Trust-Land/FMB-Timber-Sales/2027_Stryker_BidResults.pdf)
- [WA DNR results psl_ts_2609_results.pdf](https://dnr.wa.gov/sites/default/files/2026-09/psl_ts_2609_results.pdf)
- [WA DNR GNA bid record psl_ts_2609_gna_bid_rotorwash.pdf](https://dnr.wa.gov/sites/default/files/2026-09/psl_ts_2609_gna_bid_rotorwash.pdf)

---
Cite: Public timber sales by county: 43 counties as of the latest reading (Stumpage). Stumpage. https://stumpage.news/county
Canonical URL: https://stumpage.news/county
