<!-- canonical: https://stumpage.news/region/idl -->
<!-- Machine-readable Markdown for agents. Append .md to any page URL; index at https://stumpage.news/llms.txt -->

# Idaho Department of Lands timber sale prices

Volume-weighted green sawtimber price and bid intensity across 9 sold Idaho Department of Lands sales, plus 4 per-ton sales tracked separately

_Source last checked Oct 15, 2026 · page revised Oct 14, 2026_

> Green sawtimber across Idaho's supervisory areas ran a median +25% over minimum across 9 sold sales, a volume-weighted average of $277/MBF (median $304/MBF, simple average $295/MBF), 42,985 MBF sold in total. 4 further green sawtimber sales here are sold on a different unit (14,650 tons of per-ton timber), counted separately and not included in any price figure on this page. 1 salvage/deck/product sale in the region is tracked separately, not blended in. Prices are neutral: high is good for the seller, a cost to the buyer.

Green sawtimber across Idaho's supervisory areas drew a median 25 percent premium over minimum across 9 sold sales, at a volume-weighted average of $277/MBF. The region sold 42,985 MBF. Four per-ton sales (14,650 tons) and one salvage sale are tracked separately here.

### Sales by supervisory area

| Area | Completed sales | No bids | Volume offered | Latest result |
| --- | --- | --- | --- | --- |
| St. Joe | 5 | 0 | 19,835 MBF | Jun 1, 2026 |
| Priest Lake | 2 | 0 | 3,075 MBF + 2,095 tons | Jun 1, 2026 |
| Boise National Forest | 1 | 0 | 3,655 tons | Jun 1, 2026 |
| Bureau of Land Management | 1 | 0 | 4,810 tons | Jun 1, 2026 |
| Clearwater | 1 | 0 | 1,780 MBF | Jun 1, 2026 |
| Maggie Creek | 1 | 0 | 13,235 MBF | Jun 1, 2026 |
| Mica | 1 | 0 | 4,155 MBF | Jun 1, 2026 |
| Payette Lakes | 1 | 0 | 4,090 tons | Jun 1, 2026 |
| Pend Oreille Lake | 1 | 0 | 2,685 MBF | Jun 1, 2026 |

### Every completed sale, newest first (14)

| Sale | Area | Date | Volume | Minimum | Winning bid | Price | Premium | Bidders | High bidder | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Black and Yellow | St. Joe | Jun 1, 2026 | 5,670 MBF | $700,325 | $1,307,921 | $231/MBF | +87% |  | Stimson Lumber | IDL |
| Divided Cedar | St. Joe | Jun 1, 2026 | 4,145 MBF | $880,999 | $1,260,749 | $304/MBF | +43% |  | PotlatchDeltic | IDL |
| Harvest OSR | St. Joe | Jun 1, 2026 | 1,390 MBF | $214,887 | $219,902 | $158/MBF | +2% |  | IFG Timber LLC | IDL |
| Loseth Salvage | Clearwater | Jun 1, 2026 | 1,780 MBF | $355,507 | $355,507 | $200/MBF | +0% |  | IFG Timber LLC | IDL |
| Lost Cougar | Pend Oreille Lake | Jun 1, 2026 | 2,685 MBF | $869,718 | $869,718 | $324/MBF | +0% |  | Stimson Lumber | IDL |
| Lost Line Ton | Payette Lakes | Jun 1, 2026 | 4,090 tons | $371,227 | $371,227 | $90.76/ton | +0% |  | Tamarack Mill | IDL |
| Lucky Logger Cedar | Priest Lake | Jun 1, 2026 | 3,075 MBF | $922,471 | $1,054,372 | $343/MBF | +14% |  | Alta Forest Prod | IDL |
| Palantir Cedar | St. Joe | Jun 1, 2026 | 5,480 MBF | $1,687,777 | $2,281,334 | $416/MBF | +35% |  | PotlatchDeltic | IDL |
| Piersons Hammer | Maggie Creek | Jun 1, 2026 | 13,235 MBF | $2,545,904 | $2,545,904 | $192/MBF | +0% |  | IFG Timber LLC | IDL |
| Poison Pebble GNA Ton | Boise National Forest | Jun 1, 2026 | 3,655 tons | $255,911 | $255,911 | $70.02/ton | +0% |  | IFG Timber LLC | IDL |
| Signal Hauser Scraps | Mica | Jun 1, 2026 | 4,155 MBF | $733,306 | $917,998 | $221/MBF | +25% |  | Stimson Lumber | IDL |
| Split Rail Cedar | St. Joe | Jun 1, 2026 | 3,150 MBF | $923,266 | $1,467,450 | $466/MBF | +59% |  | PotlatchDeltic | IDL |
| Sundance Ton | Priest Lake | Jun 1, 2026 | 2,095 tons | $384,761 | $384,761 | $184/ton | +0% |  | Stimson Lumber | IDL |
| Trail Ridge GNA Ton | Bureau of Land Management | Jun 1, 2026 | 4,810 tons | $322,024 | $322,024 | $66.95/ton | +0% |  | IFG Timber LLC | IDL |

### Advertised sales still to be auctioned across Idaho's supervisory areas, soonest first (8)

| Auction date | Sale | Volume offered | Notice |
| --- | --- | --- | --- |
| Oct 19, 2026 | Roundup Lacey | 2,865 MBF | IDL |
| Oct 20, 2026 | Berried Butte GNA Ton | 59,407 tons | IDL |
| Oct 20, 2026 | Cousin Eddy | 2,405 MBF | IDL |
| Oct 22, 2026 | Lower Johnson GNA | 565 MBF | IDL |
| Oct 28, 2026 | South Mountain Salvage Ton | 10,892 tons | IDL |
| Nov 10, 2026 | North Diamond Cedar | 4,005 MBF | IDL |
| Nov 17, 2026 | Upper Meadow | 2,300 MBF | IDL |
| Nov 19, 2026 | Elk Wolf Ton | 32,022 tons | IDL |

## About Idaho Department of Lands timber sale prices

This page rolls up GREEN SAWTIMBER auctions across Idaho's supervisory areas, standing timber sold on a real appraised minimum, into a volume-weighted monthly average price per thousand board feet (MBF), its median sale price, its premium over the appraised minimum, and its bid intensity. Salvage, deck, stewardship and product sales price on token minimums, so they are excluded from these figures and reported separately on the board rather than blended in. Volumes are reported in MBF, thousands of board feet ([what an MBF is](/guides/what-is-an-mbf)). 4 green sawtimber sales in this region are sold by the ton instead (14,650 tons). Those sales are counted on their own and never averaged into the price above, because the units measure wood differently. The Idaho Department of Lands sells endowment timber through supervisory areas, and this page covers all of them; the area table shows how many sales each has closed. Every completed auction here is listed in the sale table below the price figures, newest first, with a link to the agency document it comes from. The 8 sales advertised here but not yet auctioned are listed under it, soonest first; every advertised sale the site covers, in every region, is on the [upcoming timber auctions calendar](/calendar/upcoming). Source: Idaho Department of Lands.

## About this data

- Source: Idaho Department of Lands timber sale advertisements and Land Board results
- Series: Average stumpage price and bid intensity
- Basis: Stumpage; $/MBF (state) and $/ton (per-ton sales) kept separate
- Geography: Idaho Department of Lands
- Calculation period: Volume-weighted average of sold green sawtimber sales
- Update frequency: Event-based

## Official sources
- [Idaho Land Board meeting materials 2026-07-21 (timber sales section)](https://www.idl.idaho.gov/wp-content/uploads/2026/07/20260721_July_LB_FinalMaterials_v.2.pdf)

## Download the data
- [Download Idaho Department of Lands results (CSV)](https://stumpage.news/data/timber/region-idl.csv)

---
Cite: Idaho Department of Lands timber sale prices averaged $277/MBF as of the latest reading (Stumpage). Stumpage. https://stumpage.news/region/idl
Canonical URL: https://stumpage.news/region/idl
