Buyers
Hampton Tree Farms LLC timber purchases
45 public timber sales won, most active in the Astoria
Source last checked Aug 26, 2026 · page revised Aug 26, 2026
Cite
About this data
- Source
- Washington DNR, Oregon Department of Forestry, Idaho Department of Lands, Montana DNRC, US Forest Service Region 6 and BLM Western Oregon timber auctions
- Series
- Public timber sales won by Hampton Tree Farms LLC timber purchases
- Basis
- Stumpage; $/MBF (state) or $/CCF (federal)
- Geography
- Where the buyer is active
- Update frequency
- Event-based
Hampton Tree Farms LLC has won 45 public timber sales on the tracked dockets, 127,744 MBF and 82,812 CCF of timber, $95,203,969 in winning bids. 29% of its wins are in the Astoria.
Hampton Tree Farms has won 45 public timber sales on the tracked dockets, acquiring 127,744 MBF and 82,812 CCF for $95,203,969. Its wins are most heavily concentrated in Astoria, where it holds 29 percent of its purchases. The buyer is active across three agencies and eight regions.
| Metric | Value |
|---|---|
| Wins | 45 |
| Volume won | 127,744 MBF + 82,812 CCF |
| Total value won | $95,203,969 |
| Agencies | ODF, USFS, WA DNR |
| Regions / forests active | Astoria, Forest Grove, North Cascade, Northwest Region, Okanogan-Wenatchee National Forest, South Puget Sound Region, Tillamook, West Oregon |
| Most active region | Astoria (13 of 45 wins, 29%) |
| Sale | Agency | Region / forest | Volume | Price | Winning bid | Date |
|---|---|---|---|---|---|---|
| Above Snakes VDT | WA DNR | Northwest Region | 1,073 MBF | $354/MBF | $379,836 | Jul 2026 |
| Go West Again VDT | WA DNR | Northwest Region | 2,343 MBF | $457/MBF | $1,071,692 | Jul 2026 |
| Looking Glass | WA DNR | Northwest Region | 3,022 MBF | $461/MBF | $1,391,682 | Jul 2026 |
| Maywood | WA DNR | South Puget Sound Region | 6,565 MBF | $226/MBF | $1,486,613 | Jul 2026 |
| Williams Point | ODF | Forest Grove | 6,168 MBF | $565/MBF | $3,485,826 | Jul 24, 2026 |
| Slough Hill | ODF | Astoria | 2,516 MBF | $598/MBF | $1,504,723 | Jul 21, 2026 |
| Miller Minute | ODF | West Oregon | 5,686 MBF | $642/MBF | $3,650,526 | Jun 18, 2026 |
| Sappy | ODF | Forest Grove | n/a | n/a | $1,775,027 | Jun 17, 2026 |
| Morsel SWT and VRH | WA DNR | South Puget Sound Region | 3,457 MBF | $291/MBF | $1,005,242 | Jun 2026 |
| Wild Rover | WA DNR | South Puget Sound Region | 4,736 MBF | $273/MBF | $1,291,079 | Jun 2026 |
| Goose Chase | ODF | Astoria | n/a | n/a | $1,591,982 | May 19, 2026 |
| Wild Gander | ODF | Astoria | n/a | n/a | $4,940,847 | Apr 14, 2026 |
| Simply Simmons | ODF | Astoria | n/a | n/a | $305,040 | Apr 14, 2026 |
| Jordan-Lyda | ODF | Forest Grove | 5,295 MBF | $675/MBF | $3,572,857 | Mar 20, 2026 |
| Top Deer | ODF | West Oregon | 1,596 MBF | $603/MBF | $962,062 | Mar 19, 2026 |
| Trask Joy | ODF | Tillamook | 7,310 MBF | $532/MBF | $3,887,833 | Feb 17, 2026 |
| Ridge Walker | ODF | Astoria | 6,343 MBF | $578/MBF | $3,668,333 | Jan 20, 2026 |
| Humbug GNA | ODF | North Cascade | 941 MBF | $202/MBF | $190,317 | Dec 11, 2025 |
| Lonely Beaver | ODF | West Oregon | 1,700 MBF | $548/MBF | $932,074 | Nov 20, 2025 |
| Middle Big Noise | ODF | Astoria | n/a | n/a | $3,722,224 | Oct 21, 2025 |
| East Cook Creek | ODF | Tillamook | 3,223 MBF | $452/MBF | $1,455,753 | Sep 16, 2025 |
| Woodpecker STWD DxP | USFS | Okanogan-Wenatchee National Forest | 9,300 CCF | $87.18/CCF | $810,774 | Sep 6, 2025 |
| Triple Divide | ODF | Astoria | n/a | n/a | $1,843,063 | Aug 19, 2025 |
| Tide Flats | ODF | Astoria | n/a | n/a | $2,935,376 | Aug 19, 2025 |
| Gazoo Combo | ODF | Astoria | 5,913 MBF | $562/MBF | $3,322,577 | Jun 17, 2025 |
| Hawkins | ODF | Astoria | 5,044 MBF | $616/MBF | $3,107,419 | May 20, 2025 |
| Edward's BSM | ODF | Tillamook | n/a | n/a | $2,201,460 | May 20, 2025 |
| Archer's Road | ODF | Tillamook | 12,723 MBF | $601/MBF | $7,647,102 | Apr 15, 2025 |
| Rodger Dodger | ODF | Forest Grove | 3,444 MBF | $764/MBF | $2,632,296 | Feb 21, 2025 |
| Old Highway | ODF | West Oregon | 1,794 MBF | $590/MBF | $1,057,559 | Feb 20, 2025 |
| Odr | ODF | Astoria | 4,167 MBF | $603/MBF | $2,511,057 | Feb 18, 2025 |
| North Miami | ODF | Tillamook | n/a | n/a | $955,752 | Feb 18, 2025 |
| Simmons Spur | ODF | Tillamook | 5,434 MBF | $554/MBF | $3,012,387 | Aug 20, 2024 |
| Sam Downs | ODF | Tillamook | 6,147 MBF | $412/MBF | $2,533,016 | Jul 16, 2024 |
| Lost Creek South | ODF | Tillamook | n/a | n/a | $1,299,402 | Jul 16, 2024 |
| King of Diamonds | ODF | Tillamook | 6,750 MBF | $599/MBF | $4,041,145 | Jun 18, 2024 |
| Salmon Forks Combo | ODF | West Oregon | 1,997 MBF | $431/MBF | $860,616 | May 23, 2024 |
| Meadow DxP Stew | USFS | Okanogan-Wenatchee National Forest | 26,673 CCF | $55.25/CCF | $1,473,691 | May 7, 2024 |
| Bible Creek | ODF | Forest Grove | 3,543 MBF | $519/MBF | $1,837,967 | Feb 16, 2024 |
| Humptys Wall | ODF | Astoria | 3,415 MBF | $504/MBF | $1,721,488 | Dec 12, 2023 |
Previous weeks
An earlier week
Hampton Tree Farms LLC has won 45 public timber sales on tracked dockets, totaling 127,744 MBF and 82,812 CCF for $95,203,969. The firm is most active in Astoria, where 13 of its 45 wins sit, and operates across eight regions from Forest Grove to the Okanogan-Wenatchee National Forest, buying from ODF, the Forest Service and WA DNR.
An earlier week
Hampton Tree Farms LLC has won 45 public timber sales on the tracked dockets, 127,744 MBF and 82,812 CCF of timber, $95,203,969 in winning bids, with 29% of its wins in the Astoria.
An earlier week
Hampton Tree Farms LLC has won 53 public timber sales on tracked dockets totaling 127,744 MBF and 82,812 CCF for $113,533,726, with the Astoria region accounting for 32 percent of its wins.
Week of Aug 19, 2026
Hampton Tree Farms LLC has won 53 public timber sales for 127,744 MBF and 82,812 CCF, totaling $113,533,726, with 32 percent of its wins in the Astoria.
About Hampton Tree Farms LLC timber purchases
This page profiles Hampton Tree Farms LLC as a buyer of public timber: the sales it has won on the tracked state and federal dockets, the volume and value it has bought, and where it is most active. It is built from published auction results where the selling agency names the apparent high bidder. Volume is in MBF for state sales and CCF for federal sales, never blended. This is a record of what this buyer bought, not a judgment of how it bids or what it will do next.