The board
The public timber board
Recent green sawtimber auction results and the premium each winning bid ran over its minimum, salvage and deck sales listed separately
Data through Jun 15, 2026 · page updated Jul 10, 2026
Cite
- Median premium
46 green sawtimber sales on the board, a median +47% over minimum, plus 41 salvage/deck/product sales ranked separately and 3 no-bid sales. A high premium means competitive bidding; a no-bid sale means none.
The recent board covers 10 sold sales since May 24, 2026, averaging 62 percent over minimum across 37,460 MBF/CCF of volume. All named sold sales in this period are WA DNR state timber, scaled in MBF. State and federal volumes use different units (MBF and CCF respectively) and are not blended in price comparisons. No prior-period deltas are available. This is the first period of data.
| Sale | Agency | Region | Date | Volume | Price | Premium | Bidders | Winner |
|---|---|---|---|---|---|---|---|---|
| Chute Zen Ladder | WA DNR | Northwest Region | Apr 2026 | 1,577 MBF | $288/MBF | +261% | 2 | Hampton Tree Farms, LLC. |
| Whats Up Dock | WA DNR | Northwest Region | May 2026 | 2,305 MBF | $246/MBF | +184% | 3 | Sierra Pacific Industries |
| Coyote | WA DNR | Northwest Region | Jun 2026 | 3,697 MBF | $583/MBF | +166% | 2 | Sierra Pacific Industries |
| Flea Flicker | WA DNR | Pacific Cascade Region | Mar 2026 | 7,946 MBF | $290/MBF | +134% | 2 | Hampton Tree Farms, LLC. |
| Morsel SWT and VRH | WA DNR | South Puget Sound Region | Jun 2026 | 3,457 MBF | $291/MBF | +131% | 3 | Hampton Tree Farms, LLC. |
| Hamski | WA DNR | Pacific Cascade Region | Jan 2026 | 4,918 MBF | $299/MBF | +124% | 3 | Merrill & Ring Forest Products, L.P. |
| Black Pearl VRH SWT | WA DNR | Northwest Region | Jun 2026 | 5,554 MBF | $132/MBF | +117% | 2 | Sierra Pacific Industries |
| Rubble | WA DNR | Olympic Region | May 2026 | 7,826 MBF | $283/MBF | +115% | 2 | Interfor U.S. Timber, Inc. |
| Right Step | WA DNR | Northwest Region | May 2026 | 1,027 MBF | $305/MBF | +115% | 4 | Sierra Pacific Industries |
| Camp | USFS | Okanogan-Wenatchee National Forest | Dec 1, 2020 | 501 CCF | $31.29/CCF | +90% | 3 | C & C Timber, Inc. |
| Ghost | WA DNR | South Puget Sound Region | Feb 2026 | 6,841 MBF | $634/MBF | +75% | 5 | Stella-Jones Corporation |
| Tiger Stripes | WA DNR | Olympic Region | Mar 2026 | 2,962 MBF | $395/MBF | +70% | 3 | Murphy Company |
| Sparrow Hawk | WA DNR | South Puget Sound Region | Jun 2026 | 1,928 MBF | $530/MBF | +67% | 3 | Sierra Pacific Industries |
| Hold on | WA DNR | South Puget Sound Region | Jan 2026 | 1,323 MBF | $406/MBF | +66% | 6 | Grose Construction Co., Inc. |
| Closer | WA DNR | Pacific Cascade Region | Feb 2026 | 8,648 MBF | $436/MBF | +61% | 4 | Merrill & Ring Forest Products, L.P. |
| Snowflake | WA DNR | Pacific Cascade Region | Apr 2026 | 9,785 MBF | $259/MBF | +60% | 3 | Sierra Pacific Industries |
| Maple Grounds | WA DNR | Olympic Region | Mar 2026 | 7,384 MBF | $215/MBF | +55% | 2 | Sierra Pacific Industries |
| Starwagon | WA DNR | South Puget Sound Region | Apr 2026 | 4,076 MBF | $636/MBF | +53% | 4 | Murphy Company |
| Baby Rattle | WA DNR | Southeast Region | May 2026 | 2,760 MBF | $517/MBF | +51% | 2 | High Cascade, Inc. |
| Biscuits | WA DNR | South Puget Sound Region | Mar 2026 | 4,255 MBF | $458/MBF | +51% | 3 | Sierra Pacific Industries |
| Sincerely Listening | WA DNR | Pacific Cascade Region | Jan 2026 | 3,521 MBF | $371/MBF | +49% | 3 | Merrill & Ring Forest Products, L.P. |
| Only Ferns | WA DNR | Pacific Cascade Region | May 2026 | 9,486 MBF | $445/MBF | +48% | 4 | Sierra Pacific Industries |
| Lego My Loggo | WA DNR | Pacific Cascade Region | Feb 2026 | 2,889 MBF | $470/MBF | +47% | 6 | Hampton Tree Farms, LLC. |
| Synergize | WA DNR | Pacific Cascade Region | Mar 2026 | 4,111 MBF | $417/MBF | +47% | 4 | Murphy Company |
| Copper Head VRH | WA DNR | Pacific Cascade Region | Jan 2026 | 3,683 MBF | $480/MBF | +45% | 3 | Merrill & Ring Forest Products, L.P. |
| Sale | Agency | Region | Date | Volume | Price | Premium | Bidders | Winner |
|---|---|---|---|---|---|---|---|---|
| Gold Arm | USFS | Okanogan-Wenatchee National Forest | Aug 29, 2022 | 1,045 CCF | $113/CCF | >+1,000% | 4 | Boise Cascade Wood Products, LLC |
| Cedar Crk decks, not standing timber.">TP Deck | USFS | Okanogan-Wenatchee National Forest | Sep 27, 2021 | 2,728 CCF | $150/CCF | >+1,000% | 7 | Sierra Pacific Industries |
| Oak Creek decks, not standing timber.">TP Deck | USFS | Okanogan-Wenatchee National Forest | Oct 27, 2021 | 494 CCF | $73.60/CCF | >+1,000% | 2 | C&C Timber, Inc. |
| Taneum DxP | USFS | Okanogan-Wenatchee National Forest | Jun 26, 2023 | 21,056 CCF | $77.47/CCF | >+1,000% | 4 | Northwest Renewable Energy Group, LLC. |
| Mission STWD DxP Reoffer II | USFS | Okanogan-Wenatchee National Forest | Aug 17, 2021 | 15,469 CCF | $69.49/CCF | >+1,000% | 1 | Hampton Tree Farms, LLC. |
| Bumping decks, not standing timber.">TP Decks #1 | USFS | Okanogan-Wenatchee National Forest | Oct 27, 2021 | 35 CCF | $17.34/CCF | >+1,000% | 3 | J & S Logging Co. |
| Bumping decks, not standing timber.">TP Decks #2 | USFS | Okanogan-Wenatchee National Forest | Oct 27, 2021 | 38 CCF | $20.44/CCF | >+1,000% | 3 | Top Rail Construction, LLC |
| Woodpecker STWD DxP | USFS | Okanogan-Wenatchee National Forest | Sep 6, 2025 | 9,300 CCF | $87.18/CCF | >+1,000% | 1 | Hampton Tree Farms, LLC. |
| Bumping decks, not standing timber.">TP Deck #3 | USFS | Okanogan-Wenatchee National Forest | Oct 27, 2021 | 26 CCF | $10.98/CCF | >+1,000% | 3 | Top Rail Construction, LLC |
| Bumping Lake Campground decks, not standing timber.">TP Decks | USFS | Okanogan-Wenatchee National Forest | Oct 27, 2021 | 107 CCF | $19.94/CCF | >+1,000% | 2 | Robert Warriner |
| Lookout STWD DxP | USFS | Okanogan-Wenatchee National Forest | Nov 14, 2022 | 12,876 CCF | $19.37/CCF | >+1,000% | 1 | Hampton Tree Farms, LLC. |
| 1600 decks, not standing timber.">TP Decks | USFS | Okanogan-Wenatchee National Forest | Oct 27, 2021 | 861 CCF | $104/CCF | +877% | 3 | Yakama Forest Products |
| Rimrock decks, not standing timber.">TP Deck | USFS | Okanogan-Wenatchee National Forest | Oct 27, 2021 | 384 CCF | $103/CCF | +727% | 3 | Yakama Forest Products |
| Rendevous Salvage Log | USFS | Okanogan-Wenatchee National Forest | Jun 30, 2022 | 5 CCF | $40.00/CCF | +700% | 1 | Christopher Clark |
| 1709 decks, not standing timber.">TP Deck | USFS | Okanogan-Wenatchee National Forest | Oct 27, 2021 | 354 CCF | $104/CCF | +697% | 3 | Yakama Forest Products |
| Quartz DxP | USFS | Okanogan-Wenatchee National Forest | Sep 2, 2021 | 9,416 CCF | $24.81/CCF | +447% | 3 | Yakama Forest Products |
| 1800 decks, not standing timber.">TP Log Decks | USFS | Okanogan-Wenatchee National Forest | Oct 27, 2021 | 87 CCF | $60.83/CCF | +394% | 3 | Jerome Jefferson |
| Retreat Deck decks, not standing timber.">TP | USFS | Okanogan-Wenatchee National Forest | Sep 23, 2024 | 844 CCF | $52.13/CCF | +374% | 4 | C & C Timber, Inc. |
| Rattlesnake decks, not standing timber.">TP Decks | USFS | Okanogan-Wenatchee National Forest | Oct 27, 2021 | 542 CCF | $35.29/CCF | +240% | 1 | C&C Timber, Inc. |
| Lodgepole decks, not standing timber.">TP Biomass Salvage Deck | USFS | Okanogan-Wenatchee National Forest | Feb 21, 2025 | 66 CCF | $215/CCF | +185% | 2 | Greg Kinter |
| Uplander STEW DxP | USFS | Okanogan-Wenatchee National Forest | Aug 9, 2023 | 31,358 CCF | $98.13/CCF | +159% | 3 | Hampton Tree Farms, LLC. |
| Meadow DxP Stew | USFS | Okanogan-Wenatchee National Forest | May 7, 2024 | 26,673 CCF | $55.25/CCF | +153% | 2 | Hampton Tree Farms, LLC |
| Hope Fire Salvage | WA DNR | Northeast Region | Feb 2026 | 2,532 MBF | $119/MBF | +108% | 2 | Boise Cascade Wood Products, LLC. |
| Q Sugarloaf Salvage | WA DNR | Southeast Region | May 2026 | 910 MBF | $143/MBF | +106% | 2 | C & C Timber, Inc. |
| Echo Explorer VRH Salvage | WA DNR | Northwest Region | May 2026 | 7,864 MBF | $448/MBF | +105% | 4 | Sierra Pacific Industries |
| Date | Sale | Agency | Volume | Price | Premium |
|---|---|---|---|---|---|
| Jun 2026 | Black Pearl VRH SWT | WA DNR | 5,554 MBF | $132/MBF | +117% |
| Jun 2026 | Coyote | WA DNR | 3,697 MBF | $583/MBF | +166% |
| Jun 2026 | Goodman Beach | WA DNR | 4,710 MBF | $153/MBF | +27% |
| Jun 2026 | Icefield | WA DNR | 7,803 MBF | $193/MBF | +12% |
| Jun 2026 | Malua | WA DNR | 2,467 MBF | No bids | n/a |
| Jun 2026 | Morsel SWT and VRH | WA DNR | 3,457 MBF | $291/MBF | +131% |
| Jun 2026 | Oh Well | WA DNR | 1,318 MBF | $431/MBF | +24% |
| Jun 2026 | Q Mudgett Lake sort sale: bucked logs sold sorted by grade.">Sorts | WA DNR | 1,920 MBF | $64.09/MBF | +46% |
| Jun 2026 | Q Old Douglas sort sale: bucked logs sold sorted by grade.">Sorts | WA DNR | 2,337 MBF | $236/MBF | +9% |
| Jun 2026 | Sparrow Hawk | WA DNR | 1,928 MBF | $530/MBF | +67% |
| Jun 2026 | Wild Rover | WA DNR | 4,736 MBF | $273/MBF | +18% |
| May 2026 | Baby Rattle | WA DNR | 2,760 MBF | $517/MBF | +51% |
| May 2026 | Echo Explorer VRH Salvage | WA DNR | 7,864 MBF | $448/MBF | +105% |
| May 2026 | Kick in the Pants | WA DNR | 5,003 MBF | $146/MBF | +38% |
| May 2026 | Kingfisher VRH VDT | WA DNR | 11,072 MBF | $459/MBF | +19% |
| May 2026 | Only Ferns | WA DNR | 9,486 MBF | $445/MBF | +48% |
| May 2026 | Q Atomic | WA DNR | 4,162 MBF | $128/MBF | +7% |
| May 2026 | Q South Nancy Creek | WA DNR | 833 MBF | No bids | n/a |
| May 2026 | Q Sugarloaf Salvage | WA DNR | 910 MBF | $143/MBF | +106% |
| May 2026 | Right Step | WA DNR | 1,027 MBF | $305/MBF | +115% |
| May 2026 | Rubble | WA DNR | 7,826 MBF | $283/MBF | +115% |
| May 2026 | Schmidt Creek sort sale: bucked logs sold sorted by grade.">Sorts | WA DNR | 4,943 MBF | $434/MBF | +71% |
| May 2026 | Small Fry SWT | WA DNR | 1,592 MBF | $64.08/MBF | +3% |
| May 2026 | Whats Up Dock | WA DNR | 2,305 MBF | $246/MBF | +184% |
| Apr 2026 | Big Sigh | WA DNR | 6,768 MBF | $343/MBF | +18% |
About The public timber board
This is the board: recent public timber-sale results, split into two classes. The headline table is GREEN SAWTIMBER, standing timber sold on a real appraised minimum, ranked by the premium the winning bid ran over that minimum, the competitive-heat signal no single agency publishes. The second table is SALVAGE, DECK and PRODUCT sales, tree-length product decks, log decks, salvage, biomass, firewood, log sorts, stewardship and product sales, which price on token minimums where any real bid produces a four-or-five-digit premium, so those premiums are shown capped at >+1,000% and ranked in their own class rather than blended into the sawtimber signal. The headline premium stat is the median over green sawtimber, not the mean, for the same reason. A sale that drew no bid is shown as no-bid, not a zero price. Federal prices are in $/CCF and state prices in $/MBF, so compare within a program, not across it. How the classification works is on the methodology page. The site reports the results; it never advises what to bid. Results through: WA DNR June 2026, USFS Sep 6, 2025. Washington DNR reports the auction month; the Forest Service reports an exact bid-opening date.
Weekly brief
Get the timber sale brief
The premium-over-minimum board, the no-bid sales, the region reads and the upcoming auction calendar. One email each month, built from public timber-sale data. No spam, unsubscribe anytime.