Auction calendar
Upcoming timber auctions
59 advertised public timber sales scheduled, soonest first
Source last checked Oct 15, 2026 · page revised Oct 15, 2026
Cite
About this data
- Source
- Washington DNR, Oregon Department of Forestry, Idaho Department of Lands, Montana DNRC, US Forest Service Region 6 and BLM Western Oregon timber auctions
- Series
- Advertised public timber sales, soonest first
- Basis
- Offered volume and appraised minimum
- Geography
- Tracked agencies (WA DNR, ODF, IDL, USFS R6, BLM Western Oregon)
- Update frequency
- Event-based, advertised dockets
59 public timber sales are advertised for auction, 201,895 MBF of timber where volume is published. This is the forward auction calendar, soonest first.
59 sales are advertised for auction, 201,895 MBF where volume is published.
| Sale date | Sale | Agency | Region / forest | County | Volume | Minimum | Species |
|---|---|---|---|---|---|---|---|
| Oct 19, 2026 | Roundup Lacey | IDL | Maggie Creek | n/a | 2,865 MBF | n/a | n/a |
| Oct 19, 2026 | Lone Corndog | ODF | Klamath-Lake | n/a | n/a | n/a | n/a |
| Oct 19, 2026 | Sal FW Biomass Decks | USFS | Colville National Forest | n/a | n/a | n/a | n/a |
| Oct 20, 2026 | Berried Butte GNA Ton | IDL | Idaho Panhandle National Forest | n/a | 59,407 tons | n/a | n/a |
| Oct 20, 2026 | Cousin Eddy | IDL | Priest Lake | n/a | 2,405 MBF | n/a | n/a |
| Oct 21, 2026 | 44 Decks | USFS | Mount Hood National Forest | n/a | n/a | n/a | n/a |
| Oct 22, 2026 | Lower Johnson GNA | IDL | Boise National Forest | n/a | 565 MBF | n/a | n/a |
| Oct 23, 2026 | Mystree Solved | ODF | Forest Grove | n/a | n/a | n/a | n/a |
| Oct 27, 2026 | West Bead | WA DNR | Northeast Region | Pend Oreille, WA | 7,717 MBF | $989,000 | n/a |
| Oct 27, 2026 | Klister VDT VRH | WA DNR | South Puget Sound Region | Pierce, WA | 2,360 MBF | $153,000 | n/a |
| Oct 27, 2026 | Q Flowery Trail | WA DNR | Northeast Region | Stevens, WA | 6,576 MBF | $1,306,000 | n/a |
| Oct 28, 2026 | South Mountain Salvage Ton | IDL | Southwest | n/a | 10,892 tons | n/a | n/a |
| Oct 28, 2026 | Little John Deck | USFS | Mount Hood National Forest | n/a | n/a | n/a | n/a |
| Oct 28, 2026 | Soup Bones VDT VRH | WA DNR | Northwest Region | Snohomish, WA | 2,016 MBF | $98,000 | n/a |
| Oct 28, 2026 | Ladybug | WA DNR | Northwest Region | Skagit, WA | 4,507 MBF | $1,381,000 | n/a |
| Oct 28, 2026 | Kunamakst Again | WA DNR | Olympic Region | Jefferson, WA | 14,519 MBF | $2,038,000 | n/a |
| Oct 28, 2026 | Fishhook | WA DNR | Olympic Region | Clallam, WA | 6,424 MBF | $2,151,000 | n/a |
| Oct 28, 2026 | Whitehorse Vista | WA DNR | Northwest Region | Skagit, WA | 3,134 MBF | $312,091 | n/a |
| Oct 28, 2026 | Mcboulder | WA DNR | Olympic Region | Jefferson, WA | 4,608 MBF | $1,054,000 | n/a |
| Oct 29, 2026 | Deschutes Timber Sale | BLM | BLM Northwest Oregon District, Springfield Interagency Office | Lane, OR | 8,463 MBF | $1,698,757 | n/a |
| Oct 29, 2026 | Lewis Creek Timber Sale | BLM | BLM Northwest Oregon District, Springfield Interagency Office | Lane, OR | 4,784 MBF | $957,134 | n/a |
| Oct 29, 2026 | Mean Ridge Timber Sale | BLM | BLM Northwest Oregon District, Springfield Interagency Office | Lane, OR | 7,430 MBF | $1,911,960 | n/a |
| Oct 29, 2026 | Langille | WA DNR | Pacific Cascade Region | Skamania, WA | 1,567 MBF | $8,157 | n/a |
| Oct 29, 2026 | More Gooder | WA DNR | Pacific Cascade Region | Lewis, WA | 5,123 MBF | $2,050,000 | n/a |
| Oct 29, 2026 | Amethyst | WA DNR | Pacific Cascade Region | Skamania, WA | 5,829 MBF | $1,677,000 | n/a |
| Oct 29, 2026 | Bough Down | WA DNR | Pacific Cascade Region | Pacific, WA | 10,932 MBF | $1,592,000 | n/a |
| Oct 29, 2026 | Short Short Sorts | WA DNR | Pacific Cascade Region | Pacific, WA | 2,174 MBF | $1,454,380 | n/a |
| Oct 29, 2026 | Cabbage | WA DNR | Pacific Cascade Region | Skamania, WA | 8,973 MBF | $1,160,055 | n/a |
| Oct 29, 2026 | Q 99 Bees | WA DNR | Southeast Region | Kittitas, WA | 3,515 MBF | $220,000 | n/a |
| Oct 30, 2026 | Windy Bend CT | BLM | BLM Coos Bay District | Coos, OR | 2,440 MBF | $220,415 | Douglas-fir |
| Oct 30, 2026 | King Salmon | BLM | Coos Bay District | Coos, OR | 1,499 MBF | $385,999 | Douglas-fir |
| Nov 10, 2026 | North Diamond Cedar | IDL | Priest Lake | n/a | 4,005 MBF | n/a | n/a |
| Nov 10, 2026 | Hobbs (DxP) Timber Sale | USFS | Umatilla National Forest | n/a | n/a | n/a | n/a |
| Nov 16, 2026 | Bly Like an Eagle - GNA | ODF | Klamath-Lake | n/a | n/a | n/a | n/a |
| Nov 16, 2026 | Lodgepolooza | ODF | Klamath-Lake | n/a | n/a | n/a | n/a |
| Nov 16, 2026 | Diamond Decks Sale | USFS | Okanogan-Wenatchee National Forest | n/a | n/a | n/a | Douglas-fir |
| Nov 16, 2026 | Hart Deck Sale | USFS | Okanogan-Wenatchee National Forest | n/a | n/a | n/a | n/a |
| Nov 16, 2026 | Spade Decks Timber Sale | USFS | Okanogan-Wenatchee National Forest | n/a | n/a | n/a | n/a |
| Nov 17, 2026 | Upper Meadow | IDL | Pend Oreille Lake | n/a | 2,300 MBF | n/a | n/a |
| Nov 17, 2026 | Face Off | ODF | Astoria | n/a | n/a | n/a | n/a |
| Nov 17, 2026 | Battlestar | WA DNR | South Puget Sound Region | Grays Harbor, Thurston, WA | 7,626 MBF | $2,193,000 | n/a |
| Nov 17, 2026 | Dreadnought | WA DNR | South Puget Sound Region | Grays Harbor, WA | 4,635 MBF | $1,750,000 | n/a |
| Nov 17, 2026 | Q Lookout | WA DNR | Northeast Region | Okanogan, WA | 1,955 MBF | $47,000 | n/a |
| Nov 18, 2026 | Calamity Jane | BLM | BLM Northwest Oregon District Office (Salem District) | Linn, OR | 11,963 MBF | $3,969,583 | n/a |
| Nov 18, 2026 | Cab Timber Sale | USFS | Mount Hood National Forest | n/a | n/a | n/a | n/a |
| Nov 18, 2026 | Nottingham VRH VDT | WA DNR | Northwest Region | Skagit, WA | 4,590 MBF | $1,394,000 | n/a |
| Nov 18, 2026 | Gallnipper | WA DNR | Northwest Region | Skagit, WA | 2,612 MBF | $789,000 | n/a |
| Nov 18, 2026 | Big Whoop VRH Rmz Wmz | WA DNR | Northwest Region | Skagit, WA | 2,521 MBF | $473,000 | n/a |
| Nov 18, 2026 | Jet | WA DNR | Olympic Region | Clallam, WA | 8,160 MBF | $217,000 | n/a |
| Nov 19, 2026 | Elk Wolf Ton | IDL | Southwest | n/a | 32,022 tons | n/a | n/a |
| Nov 19, 2026 | Q Little M | WA DNR | Southeast Region | Klickitat, WA | 1,659 MBF | $303,000 | n/a |
| Nov 19, 2026 | What Stomata | WA DNR | Pacific Cascade Region | Grays Harbor, WA | 7,097 MBF | $2,220,000 | n/a |
| Nov 19, 2026 | Stumpty Dumpty | WA DNR | Pacific Cascade Region | Wahkiakum, WA | 7,960 MBF | $2,092,000 | n/a |
| Nov 19, 2026 | Once Bitten | WA DNR | Pacific Cascade Region | Lewis, WA | 6,700 MBF | $1,992,000 | n/a |
| Nov 20, 2026 | Overdrive | ODF | Forest Grove | n/a | n/a | n/a | n/a |
| Dec 14, 2026 | Thin Shady GNA | ODF | Southwest Oregon | n/a | n/a | n/a | n/a |
| Dec 17, 2026 | Grassy Yaq | ODF | West Oregon | n/a | n/a | n/a | n/a |
| Dec 18, 2026 | Three Divides | ODF | Forest Grove | n/a | n/a | n/a | n/a |
| Jan 27, 2027 | Crooked Promises | WA DNR | Olympic Region | Grays Harbor, WA | 7,687 MBF | $1,182,000 | n/a |
| Agency | Advertised | Scope |
|---|---|---|
| Washington DNR | 28 advertised | State trust-land auctions (upcoming docket, structural parse) |
| Oregon Department of Forestry | 9 advertised | Oregon state-forest districts (advertised notices, structural parse) |
| Idaho Department of Lands | 8 advertised | Idaho endowment sales (ArcGIS advertisement layer, structural parse) |
| US Forest Service | 8 advertised | Region 6 national forests (advertised-sale tables) |
| Bureau of Land Management | 6 advertised | Western Oregon O&C districts (sale notices) |
Previous weeks
An earlier week
60 public timber sales are advertised for auction, offering 193,735 MBF of timber where volume is published.
An earlier week
58 public timber sales are advertised for auction, 187,537 MBF of timber where volume is published, soonest on Oct 13, 2026.
An earlier week
45 public timber sales are advertised for auction, 147,712 MBF of timber where volume is published. Sales run from October 7 through October 21, 2026.
An earlier week
The forward auction calendar lists 39 timber sales scheduled for auction, representing 124,561 MBF where volume is published.
About Upcoming timber auctions
This is the calendar of advertised public timber sales, state and federal, that have been noticed but not yet auctioned. Each entry carries the auction date, the offered volume and appraised minimum where the notice publishes them, and the species where reported. An advertised sale is a public notice of intent to auction; after the auction its result is listed on its region page. The site does not advise which sales to bid. The coverage table shows how many sales each tracked agency currently advertises. Coverage is checked when the calendar is built: if an agency's own site lists advertised sales but none are parsed, the build fails rather than ship a calendar that reads as no sales coming up when the truth is a parsing gap.