Buyers
Stimson Lumber timber purchases
41 public timber sales won, most active in the Astoria
Source last checked Aug 26, 2026 · page revised Aug 26, 2026
Cite
About this data
- Source
- Washington DNR, Oregon Department of Forestry, Idaho Department of Lands, Montana DNRC, US Forest Service Region 6 and BLM Western Oregon timber auctions
- Series
- Public timber sales won by Stimson Lumber timber purchases
- Basis
- Stumpage; $/MBF (state) or $/CCF (federal)
- Geography
- Where the buyer is active
- Update frequency
- Event-based
Stimson Lumber has won 41 public timber sales on the tracked dockets, 155,118 MBF of timber, $90,741,346 in winning bids. 32% of its wins are in the Astoria.
Stimson Lumber has won 41 public timber sales for $90,741,346, taking 155,118 MBF across IDL, MT DNRC and ODF dockets. The buyer concentrates 32 percent of its wins in the Astoria region.
| Metric | Value |
|---|---|
| Wins | 41 |
| Volume won | 155,118 MBF |
| Total value won | $90,741,346 |
| Agencies | IDL, MT DNRC, ODF |
| Regions / forests active | Astoria, Forest Grove, Mica, Northwestern Land Office, Pl, Pol, Sj, Southwestern Land Office, Tillamook |
| Most active region | Astoria (13 of 41 wins, 32%) |
| Sale | Agency | Region / forest | Volume | Price | Winning bid | Date |
|---|---|---|---|---|---|---|
| Back Track | ODF | Forest Grove | 4,602 MBF | $608/MBF | $2,795,851 | Aug 21, 2026 |
| Seven Cow Thin | ODF | Astoria | n/a | n/a | $1,222,427 | Jun 16, 2026 |
| Zig Zag Road | ODF | Tillamook | 7,807 MBF | $396/MBF | $3,091,556 | Jun 16, 2026 |
| Black and Yellow | IDL | Sj | 5,670 MBF | $231/MBF | $1,307,921 | Jun 1, 2026 |
| Lost Cougar | IDL | Pol | 2,685 MBF | $324/MBF | $869,718 | Jun 1, 2026 |
| Signal Hauser Scraps | IDL | Mica | 4,155 MBF | $221/MBF | $917,998 | Jun 1, 2026 |
| Sundance Ton | IDL | Pl | 2,095 tons | $184/ton | $384,761 | Jun 1, 2026 |
| Sidewinder | ODF | Forest Grove | 3,094 MBF | $486/MBF | $1,502,872 | May 22, 2026 |
| GNA Pipe Dream Timber Sale | MT DNRC | Northwestern Land Office | 26,389 tons | $15.65/ton | $413,114 | May 6, 2026 |
| Big Leaves | ODF | Forest Grove | 4,676 MBF | $717/MBF | $3,352,761 | Apr 17, 2026 |
| Mini Lyda | ODF | Forest Grove | 892 MBF | $448/MBF | $399,616 | Mar 20, 2026 |
| Steppinout | ODF | Forest Grove | 1,181 MBF | $464/MBF | $547,738 | Feb 20, 2026 |
| Sweet Fry | ODF | Astoria | n/a | n/a | $1,618,508 | Feb 17, 2026 |
| Beaver Power | ODF | Forest Grove | 2,203 MBF | $636/MBF | $1,399,954 | Oct 24, 2025 |
| Bobcat Spur | ODF | Tillamook | n/a | n/a | $506,253 | Oct 21, 2025 |
| Tin Pants | ODF | Tillamook | 8,086 MBF | $385/MBF | $3,113,381 | Oct 21, 2025 |
| Standard Grade South | ODF | Tillamook | 7,839 MBF | $456/MBF | $3,577,889 | Aug 19, 2025 |
| GNA Midnight Moonlight Timber Sale | MT DNRC | Southwestern Land Office | 11,655 tons | $24.44/ton | $284,848 | Jul 30, 2025 |
| Thin Piper | ODF | Forest Grove | 1,963 MBF | $483/MBF | $947,599 | Jul 18, 2025 |
| Pebbles | ODF | Astoria | n/a | n/a | $5,810,315 | Jul 15, 2025 |
| GNA Achilles Heel R.O.W. Decks Permit Sale | MT DNRC | Southwestern Land Office | 11,655 tons | $24.44/ton | $284,848 | Jul 9, 2025 |
| GNA Cyclone Bill Timber Sale | MT DNRC | Southwestern Land Office | 11,655 tons | $24.44/ton | $284,848 | Jul 2, 2025 |
| Kong Returns | ODF | Tillamook | 6,350 MBF | $653/MBF | $4,146,192 | Jun 17, 2025 |
| Toto | ODF | Astoria | 3,263 MBF | $677/MBF | $2,210,151 | Jun 17, 2025 |
| Saddle Time | ODF | Forest Grove | 4,290 MBF | $808/MBF | $3,465,538 | Mar 21, 2025 |
| Davis Ridge | ODF | Astoria | 3,685 MBF | $623/MBF | $2,296,594 | Mar 18, 2025 |
| South Side | ODF | Tillamook | 6,227 MBF | $405/MBF | $2,523,363 | Sep 17, 2024 |
| Run Duo | ODF | Forest Grove | 4,004 MBF | $667/MBF | $2,669,638 | Aug 23, 2024 |
| Ebsen Jarvie Thin | ODF | Astoria | 2,785 MBF | $307/MBF | $854,918 | Aug 20, 2024 |
| Mill Shack | ODF | Astoria | 13,271 MBF | $199/MBF | $2,643,921 | Aug 20, 2024 |
| Cry Wolf | ODF | Forest Grove | 4,761 MBF | $667/MBF | $3,174,924 | Jun 21, 2024 |
| Clear Creek | ODF | Tillamook | 2,829 MBF | $446/MBF | $1,260,630 | Jun 18, 2024 |
| Lusignan | ODF | Astoria | 4,241 MBF | $716/MBF | $3,035,892 | May 21, 2024 |
| Shingle Knob | ODF | Astoria | 6,125 MBF | $518/MBF | $3,170,763 | May 21, 2024 |
| South Fork Trask | ODF | Tillamook | 6,465 MBF | $544/MBF | $3,515,300 | May 21, 2024 |
| Kingsmen | ODF | Astoria | 10,099 MBF | $634/MBF | $6,400,421 | Mar 19, 2024 |
| D.R. Chopper | ODF | Astoria | 10,639 MBF | $667/MBF | $7,098,384 | Feb 13, 2024 |
| Middle Cole | ODF | Astoria | 2,511 MBF | $624/MBF | $1,567,162 | Oct 17, 2023 |
| Schmeagle Hill | ODF | Tillamook | 6,812 MBF | $491/MBF | $3,342,242 | Oct 17, 2023 |
| Little Nicky Thin | ODF | Astoria | 1,908 MBF | $323/MBF | $615,407 | Aug 15, 2023 |
Previous weeks
An earlier week
Stimson Lumber has won 40 public timber sales totaling 150,516 MBF and $87,945,495. The company is most active in the Astoria region, which accounts for 13 of its 40 wins (33%).
An earlier week
Stimson Lumber has won 44 public timber sales totaling 150,516 MBF and $97,102,998 in winning bids, with 36 percent of its wins in Astoria.
Week of Aug 19, 2026
Stimson Lumber has won 44 public timber sales on tracked dockets for 150,516 MBF at $97,102,998 in winning bids, with 36 percent of those wins in the Astoria region.
About Stimson Lumber timber purchases
This page profiles Stimson Lumber as a buyer of public timber: the sales it has won on the tracked state and federal dockets, the volume and value it has bought, and where it is most active. It is built from published auction results where the selling agency names the apparent high bidder. Volume is in MBF for state sales and CCF for federal sales, never blended. This is a record of what this buyer bought, not a judgment of how it bids or what it will do next.