Counties
Clallam County timber sales
8 public timber sales in Clallam County, WA
Page updated Jul 10, 2026
Cite
Clallam County has 8 tracked public timber sales: 8 sold, 0 no-bid, 0 upcoming, 39,150 MBF of timber offered in total.
| Sale | Agency | Volume | Price | Premium | Date |
|---|---|---|---|---|---|
| Icefield | WA DNR | 7,803 MBF | $193/MBF | +12% | Jun 2026 |
| Oh Well | WA DNR | 1,318 MBF | $431/MBF | +24% | Jun 2026 |
| Kick in the Pants | WA DNR | 5,003 MBF | $146/MBF | +38% | May 2026 |
| Rubble | WA DNR | 7,826 MBF | $283/MBF | +115% | May 2026 |
| Tyee West | WA DNR | 9,898 MBF | $109/MBF | +8% | Apr 2026 |
| Down Undi | WA DNR | 1,283 MBF | $50.05/MBF | +7% | Mar 2026 |
| Tiger Stripes | WA DNR | 2,962 MBF | $395/MBF | +70% | Mar 2026 |
| Rocky Road | WA DNR | 3,057 MBF | $280/MBF | +0% | Jan 2026 |
About Clallam County timber sales
This page lists the public timber sales tracked in Clallam County, WA: state and federal auctions with their offered volume, result and price. It is a running record, newest first. Volume is in MBF. Prices are as published by the selling agency.
Weekly brief
Get the timber sale brief
The premium-over-minimum board, the no-bid sales, the region reads and the upcoming auction calendar. One email each month, built from public timber-sale data. No spam, unsubscribe anytime.