Monthly results
May 2026 timber sale results
23 completed public timber sales in May 2026 across Washington DNR, the Oregon Department of Forestry, the Montana DNRC, the US Forest Service and BLM
Data through May 2026 · source last checked Aug 26, 2026 · page revised Aug 20, 2026
Cite
- Volume-weighted average, $/MBF
About this data
- Source
- Washington DNR, Oregon Department of Forestry, Idaho Department of Lands, Montana DNRC, US Forest Service Region 6 and BLM Western Oregon timber auctions
- Series
- Completed public timber sales for one calendar month, all agencies
- Basis
- Stumpage; $/MBF (state), $/CCF (federal) and $/ton (Idaho/Montana) kept separate
- Geography
- The Pacific Northwest
- Unit
- $/MBF
- Calculation
- May 2026, with the monthly price history up to it
- Last observation
- May 2026
- Update frequency
- Monthly, updated as late results post
May 2026: 23 completed public timber sales (22 sold, 1 no-bid). 66,352 MBF of state timber and 0 CCF of federal timber, 72,206 tons of per-ton timber, offered. Green sawtimber ran a median +58% over its appraised minimum, a volume-weighted $357/MBF across state sawtimber sales and $17.64/ton across per-ton sawtimber sales.
State sawtimber sales in May ran $357/MBF volume-weighted across 66,352 MBF offered, with a median +58% premium over appraised minimums. ODF's Pluto sold $625/MBF on 2,771 MBF. One sale drew no bid.
| Sale | Agency | Class | Region / forest | Volume | Result | Premium | Date |
|---|---|---|---|---|---|---|---|
| Pink Barna-kal | MT DNRC | Sawtimber | Northwestern Land Office | 20,470 tons | $26.42/ton | +64% | May 26, 2026 |
| Sidewinder | ODF | Sawtimber | Forest Grove | 3,094 MBF | $486/MBF | n/a | May 22, 2026 |
| Pluto | ODF | Sawtimber | North Cascade | 2,771 MBF | $625/MBF | n/a | May 21, 2026 |
| Goose Chase | ODF | Sawtimber | Astoria | n/a | n/a | n/a | May 19, 2026 |
| Catfish | ODF | Sawtimber | Klamath-Lake | 704 MBF | $101/MBF | n/a | May 18, 2026 |
| GNA Cook's Crumbs Timber Sale | MT DNRC | Sawtimber | Northwestern Land Office | 7,143 tons | $14.20/ton | +14% | May 13, 2026 |
| Taylor to Swift | MT DNRC | Sawtimber | Northwestern Land Office | 15,710 tons | $10.64/ton | +85% | May 12, 2026 |
| GNA Pete's Ridge Blowdown Timber Permit Sale | MT DNRC | Sawtimber | Northwestern Land Office | 702 tons | $27.77/ton | +69% | May 8, 2026 |
| GNA Pipe Dream Timber Sale | MT DNRC | Sawtimber | Northwestern Land Office | 26,389 tons | $15.65/ton | +113% | May 6, 2026 |
| Browns Meadow Blowdown Salvage | MT DNRC | Salvage/deck/product | Northwestern Land Office | 1,792 tons | $23.34/ton | +95% | May 4, 2026 |
| Baby Rattle | WA DNR | Sawtimber | Southeast Region | 2,760 MBF | $517/MBF | +51% | May 2026 |
| Echo Explorer VRH Salvage | WA DNR | Salvage/deck/product | Northwest Region | 7,864 MBF | $448/MBF | +105% | May 2026 |
| Kick in the Pants | WA DNR | Sawtimber | Olympic Region | 5,003 MBF | $146/MBF | +38% | May 2026 |
| Kingfisher VRH VDT | WA DNR | Sawtimber | Pacific Cascade Region | 11,072 MBF | $459/MBF | +19% | May 2026 |
| Only Ferns | WA DNR | Sawtimber | Pacific Cascade Region | 9,486 MBF | $445/MBF | +48% | May 2026 |
| Q Atomic | WA DNR | Sawtimber | Southeast Region | 4,162 MBF | $128/MBF | +7% | May 2026 |
| Q South Nancy Creek | WA DNR | Sawtimber | Northeast Region | 833 MBF | No bids | n/a | May 2026 |
| Q Sugarloaf Salvage | WA DNR | Salvage/deck/product | Southeast Region | 910 MBF | $143/MBF | +106% | May 2026 |
| Right Step | WA DNR | Sawtimber | Northwest Region | 1,027 MBF | $305/MBF | +115% | May 2026 |
| Rubble | WA DNR | Sawtimber | Olympic Region | 7,826 MBF | $283/MBF | +115% | May 2026 |
| Schmidt Creek Sorts | WA DNR | Salvage/deck/product | Pacific Cascade Region | 4,943 MBF | $434/MBF | +71% | May 2026 |
| Small Fry SWT | WA DNR | Sawtimber | Northwest Region | 1,592 MBF | $64.08/MBF | +3% | May 2026 |
| Whats Up Dock | WA DNR | Sawtimber | Northwest Region | 2,305 MBF | $246/MBF | +184% | May 2026 |
| Sale | Agency | Volume | Result | |
|---|---|---|---|---|
| Largest volume | GNA Pipe Dream Timber Sale | MT DNRC | 26,389 tons | $15.65/ton |
| Highest sawtimber premium | Whats Up Dock | WA DNR | 2,305 MBF | +184% |
Previous weeks
An earlier week
Green sawtimber posted a median premium of 58 percent over appraised minimum in May 2026, with 23 of 24 sales sold and one no-bid. Volume-weighted average state sawtimber stumpage ran $357/MBF across the month, and per-ton sawtimber averaged $17.64/ton.
An earlier week
Twenty-four of 25 public timber sales found buyers in May, with green sawtimber drawing a median 64 percent premium over its appraised minimum. State sawtimber ran a volume-weighted $356/MBF on 67,379 MBF offered. Pluto from ODF topped the board at $625/MBF, followed by Baby Rattle from WA DNR at $517/MBF and Sidewinder from ODF at $486/MBF. One Astoria-area sale from ODF drew no bid.
About May 2026 timber sale results
This page is the permanent record of the public timber sales that were auctioned in May 2026: every completed state and federal sale that month, sold or no-bid, with its class, offered volume, winning price and premium over the appraised minimum. Green sawtimber is the market read; salvage, deck, stewardship and product sales price on token minimums and are labeled as their own class, not blended into the sawtimber figures. State volumes are in MBF and federal volumes in CCF, and the two are never summed. The page updates in place as late results for the month post; it does not forecast prices or advise what to bid. The chart is the volume-weighted green sawtimber price month by month, in dollars per MBF, the unit the sales in May 2026 were scaled in. It runs from the start of this archive through May 2026 and stops there, so the line shows what a buyer reading this month could already see. A month that closed no comparable sawtimber sale in that unit is left as a gap rather than plotted as a zero, and the three units are charted apart, never averaged together.