Monthly results
June 2026 timber sale results
40 completed public timber sales in June 2026 across Washington DNR, the Oregon Department of Forestry, the Montana DNRC, the US Forest Service and BLM
Data through Jun 2026 · source last checked Aug 26, 2026 · page revised Aug 26, 2026
Cite
- Volume-weighted average, $/MBF
About this data
- Source
- Washington DNR, Oregon Department of Forestry, Idaho Department of Lands, Montana DNRC, US Forest Service Region 6 and BLM Western Oregon timber auctions
- Series
- Completed public timber sales for one calendar month, all agencies
- Basis
- Stumpage; $/MBF (state), $/CCF (federal) and $/ton (Idaho/Montana) kept separate
- Geography
- The Pacific Northwest
- Unit
- $/MBF
- Calculation
- June 2026, with the monthly price history up to it
- Last observation
- Jun 2026
- Update frequency
- Monthly, updated as late results post
June 2026: 40 completed public timber sales (39 sold, 1 no-bid). 115,987 MBF of state timber and 0 CCF of federal timber, 38,490 tons of per-ton timber, offered. Green sawtimber ran a median +24% over its appraised minimum, a volume-weighted $359/MBF across state sawtimber sales and $47.46/ton across per-ton sawtimber sales.
Volume-weighted stumpage ran $359/MBF in June across state sawtimber sales, with 39 of 40 tracts sold, green timber posting a median +24% premium, and one no-bid. The GNA Baird-Harper sale in Montana's Northwestern Land Office sold $31.25/ton with a +224% premium, the month's hardest bid.
| Sale | Agency | Class | Region / forest | Volume | Result | Premium | Date |
|---|---|---|---|---|---|---|---|
| Summit GNA | ODF | Sawtimber | Klamath-Lake | n/a | n/a | n/a | Jun 30, 2026 |
| Comers Butte Timber Sale | MT DNRC | Sawtimber | Central Land Office | 4,907 tons | $12.50/ton | +68% | Jun 25, 2026 |
| Badger Pass Timber Permit | MT DNRC | Sawtimber | Central Land Office | 1,830 tons | $8.25/ton | +5% | Jun 18, 2026 |
| Kilchis Company | ODF | Sawtimber | Tillamook | 1,259 MBF | $318/MBF | n/a | Jun 18, 2026 |
| Miller Minute | ODF | Sawtimber | West Oregon | 5,686 MBF | $642/MBF | n/a | Jun 18, 2026 |
| GNA Baird-Harper Timber Sale | MT DNRC | Sawtimber | Northwestern Land Office | 3,243 tons | $31.25/ton | +224% | Jun 17, 2026 |
| Rap Reimer | ODF | Sawtimber | Forest Grove | 7,009 MBF | $516/MBF | n/a | Jun 17, 2026 |
| Sappy | ODF | Sawtimber | Forest Grove | n/a | n/a | n/a | Jun 17, 2026 |
| Swift Creek Timber Permit | MT DNRC | Sawtimber | Northwestern Land Office | 603 tons | $23.49/ton | +16% | Jun 17, 2026 |
| Sager | ODF | Sawtimber | Astoria | 9,534 MBF | $721/MBF | n/a | Jun 16, 2026 |
| Seven Cow Thin | ODF | Sawtimber | Astoria | n/a | n/a | n/a | Jun 16, 2026 |
| Shilo Jones Lynch Blowdown | MT DNRC | Sawtimber | Northwestern Land Office | 1,616 tons | $8.70/ton | +1% | Jun 16, 2026 |
| Zig Zag Road | ODF | Sawtimber | Tillamook | 7,807 MBF | $396/MBF | n/a | Jun 16, 2026 |
| Kraken GNA | ODF | Sawtimber | Southwest Oregon | n/a | n/a | n/a | Jun 15, 2026 |
| Sunset Potomac | MT DNRC | Sawtimber | Southwestern Land Office | 11,641 tons | $24.65/ton | +208% | Jun 9, 2026 |
| Black and Yellow | IDL | Sawtimber | Sj | 5,670 MBF | $231/MBF | +87% | Jun 1, 2026 |
| Black Pearl VRH SWT | WA DNR | Sawtimber | Northwest Region | 5,554 MBF | $132/MBF | +117% | Jun 2026 |
| Coyote | WA DNR | Sawtimber | Northwest Region | 3,697 MBF | $583/MBF | +166% | Jun 2026 |
| Divided Cedar | IDL | Sawtimber | Sj | 4,145 MBF | $304/MBF | +43% | Jun 1, 2026 |
| Goodman Beach | WA DNR | Sawtimber | Olympic Region | 4,710 MBF | $153/MBF | +27% | Jun 2026 |
| Harvest OSR | IDL | Sawtimber | Sj | 1,390 MBF | $158/MBF | +2% | Jun 1, 2026 |
| Icefield | WA DNR | Sawtimber | Olympic Region | 7,803 MBF | $193/MBF | +12% | Jun 2026 |
| Loseth Salvage | IDL | Salvage/deck/product | Clw | 1,780 MBF | $200/MBF | +0% | Jun 1, 2026 |
| Lost Cougar | IDL | Sawtimber | Pol | 2,685 MBF | $324/MBF | +0% | Jun 1, 2026 |
| Lost Line Ton | IDL | Sawtimber | Pay | 4,090 tons | $90.76/ton | +0% | Jun 1, 2026 |
| Lucky Logger Cedar | IDL | Sawtimber | Pl | 3,075 MBF | $343/MBF | +14% | Jun 1, 2026 |
| Malua | WA DNR | Sawtimber | Northwest Region | 2,467 MBF | No bids | n/a | Jun 2026 |
| Morsel SWT and VRH | WA DNR | Sawtimber | South Puget Sound Region | 3,457 MBF | $291/MBF | +131% | Jun 2026 |
| Oh Well | WA DNR | Sawtimber | Olympic Region | 1,318 MBF | $431/MBF | +24% | Jun 2026 |
| Palantir Cedar | IDL | Sawtimber | Sj | 5,480 MBF | $416/MBF | +35% | Jun 1, 2026 |
| Piersons Hammer | IDL | Sawtimber | Mc | 13,235 MBF | $192/MBF | +0% | Jun 1, 2026 |
| Poison Pebble GNA Ton | IDL | Sawtimber | Bnf | 3,655 tons | $70.02/ton | +0% | Jun 1, 2026 |
| Q Mudgett Lake Sorts | WA DNR | Salvage/deck/product | Northeast Region | 1,920 MBF | $64.09/MBF | +46% | Jun 2026 |
| Q Old Douglas Sorts | WA DNR | Salvage/deck/product | Northeast Region | 2,337 MBF | $236/MBF | +9% | Jun 2026 |
| Signal Hauser Scraps | IDL | Sawtimber | Mica | 4,155 MBF | $221/MBF | +25% | Jun 1, 2026 |
| Sparrow Hawk | WA DNR | Sawtimber | South Puget Sound Region | 1,928 MBF | $530/MBF | +67% | Jun 2026 |
| Split Rail Cedar | IDL | Sawtimber | Sj | 3,150 MBF | $466/MBF | +59% | Jun 1, 2026 |
| Sundance Ton | IDL | Sawtimber | Pl | 2,095 tons | $184/ton | +0% | Jun 1, 2026 |
| Trail Ridge GNA Ton | IDL | Sawtimber | Blm | 4,810 tons | $66.95/ton | +0% | Jun 1, 2026 |
| Wild Rover | WA DNR | Sawtimber | South Puget Sound Region | 4,736 MBF | $273/MBF | +18% | Jun 2026 |
| Sale | Agency | Volume | Result | |
|---|---|---|---|---|
| Largest volume | Piersons Hammer | IDL | 13,235 MBF | $192/MBF |
| Highest sawtimber premium | GNA Baird-Harper Timber Sale | MT DNRC | 3,243 tons | +224% |
Previous weeks
An earlier week
June's 44 auctions closed with 43 sales sold and one no-bid. Green sawtimber ran a median 24 percent over appraised minimum, with state timber pricing to $359/MBF volume-weighted. Montana DNRC's GNA Baird-Harper drew the hardest bidding at 224 percent premium on $31.25/ton, while ODF's Sager sold at $721/MBF, the month's top per-unit state price.
An earlier week
The GNA Baird-Harper timber sale in northwestern Montana sold 3,243 tons of sawtimber at $31.25/ton, 224 percent over its appraised minimum, drawing the month's hardest bid. June saw 43 of 44 public timber sales complete, with state green sawtimber averaging $359/MBF volume-weighted and running a 24 percent median premium over minimum. The Sager sale in Astoria led state MBF sales at $721/MBF on 9,534 MBF.
About June 2026 timber sale results
This page is the permanent record of the public timber sales that were auctioned in June 2026: every completed state and federal sale that month, sold or no-bid, with its class, offered volume, winning price and premium over the appraised minimum. Green sawtimber is the market read; salvage, deck, stewardship and product sales price on token minimums and are labeled as their own class, not blended into the sawtimber figures. State volumes are in MBF and federal volumes in CCF, and the two are never summed. The page updates in place as late results for the month post; it does not forecast prices or advise what to bid. The chart is the volume-weighted green sawtimber price month by month, in dollars per MBF, the unit the sales in June 2026 were scaled in. It runs from the start of this archive through June 2026 and stops there, so the line shows what a buyer reading this month could already see. A month that closed no comparable sawtimber sale in that unit is left as a gap rather than plotted as a zero, and the three units are charted apart, never averaged together.