Regions & forests
Pennsylvania DCNR timber sales: bid results and prices
High bids, minimums and bidder counts for every Pennsylvania state forest timber sale DCNR opened from Apr 22, 2026 through Oct 14, 2026: 47 sales sold, 2 with no bid, across 14 state forests
Source last checked Oct 15, 2026 · page revised Oct 15, 2026
Cite
About this data
- Source
- Pennsylvania DCNR, Bureau of Forestry: bid openings, no-bid sales, recently opened sales and each sale's statistics sheet
- Series
- High bid, minimum, bids received and the next three bids for each state forest timber sale
- Basis
- Stumpage; $/MBF (International 1/4-inch log rule), the lump-sum high bid over the sawtimber volume, pulpwood included
- Geography
- Pennsylvania state forests
- Calculation
- Sales grouped by bid-opening month
- Update frequency
- Event-based; DCNR opens bids most weeks
Across 47 sold sales from Apr 22, 2026 to Oct 14, 2026, 40 sawtimber sales drew high bids totaling $11,738,183 for 26,051 MBF of sawtimber, a volume-weighted $451/MBF (International 1/4-inch log rule). The median sale drew 4 bids and went 71 percent over its minimum; 8 sales drew a single bid and 4 sales sold at exactly the minimum. The largest high bid was $935,040 for 09-2024BC02 in Moshannon State Forest (1,561.9 MBF, 9 bids). Prices are neutral: high is good for the seller, a cost to the buyer.
| Month | Sales opened | Sold | No bids | Sawtimber sold | High bids | Bid per MBF, sawtimber sales | Median over minimum | Median bids |
|---|---|---|---|---|---|---|---|---|
| Oct 2026 | 3 | 2 | 1 | 821 MBF | $289,767 | 1 sale, too few | +58% | 3.5 |
| Sep 2026 | 10 | 9 | 1 | 6,819 MBF | $3,332,934 | $481/MBF | +110% | 5 |
| Aug 2026 | 11 | 11 | 0 | 5,174 MBF | $2,010,722 | $413/MBF | +44% | 3 |
| Jul 2026 | 10 | 10 | 0 | 6,339 MBF | $2,849,534 | $450/MBF | +70% | 4.5 |
| Jun 2026 | 8 | 8 | 0 | 5,568 MBF | $2,093,019 | $400/MBF | +38% | 2.5 |
| May 2026 | 6 | 6 | 0 | 3,114 MBF | $1,683,598 | $576/MBF | +122% | 4 |
| Apr 2026 | 1 | 1 | 0 | 859 MBF | $311,556 | 1 sale, too few | +64% | 7 |
"Bid per MBF" is the lump-sum high bid divided by DCNR's sawtimber volume. The bid also buys the pulpwood on the sale, so the price figures on this page (the headline, the month and forest columns and the chart) count only sawtimber sales, where pulpwood is under 10 percent of DCNR's appraised value. 40 of the 47 sold sales qualify; on them pulpwood was a median under 1 percent of the appraised value. 6 sales with more pulpwood than that are left out of the price figures. One sale whose statistics sheet could not be read is left out too, since its pulpwood share is unknown. Every sold sale counts in the premium and bid-count figures.
| Bid opening | Sale number | State forest | County | Location | Sawtimber | Species named | Status |
|---|---|---|---|---|---|---|---|
| Oct 2, 2026 | 07-2026BC01 | Bald Eagle | Union | Thomas Dam and Weikert Run Rds., Hartley Twp. | 1,207.1 MBF | Chestnut Oak, Chestnut Oak (dead) | Opened, result not yet posted |
| Oct 21, 2026 | 02-2026BC01 | Buchanan | Bedford | Jess Road, Red Pine Road, Mann Twp. | 686.8 MBF | Red Pine | Bids open |
| Oct 21, 2026 | 20-2026BC04 | Loyalsock | Lycoming | Cascade Rd., Plunketts Creek and Cascade Twps. | 1,452.3 MBF | Tulip Poplar, Red Maple | Bids open |
| Oct 28, 2026 | 09-2026BC01 | Moshannon | Clearfield | Mangold Rd, Goshen Twp. | 842.7 MBF | Red Maple | Bids open |
| Oct 28, 2026 | 10-2025BC07 | Sproul | Clinton | Pete's Run Rd., Noyes Twp. | 651.3 MBF | Chestnut Oak (dead), Red Oak (dead) | Bids open |
| Oct 28, 2026 | 20-2026BC02 | Loyalsock | Sullivan | Loyalsock Rd., Forks Twp. | 1,839.1 MBF | Black Cherry, Hemlock | Bids open |
| Nov 4, 2026 | 09-2025BC10 | Moshannon | Clearfield | Caledonia Pike, Jay and Benezette Twps. | 1,006.1 MBF | Tulip Poplar | Bids open |
| Nov 4, 2026 | 13-2026BC05 | Elk | Cameron | Brooks Run to Ridge Road, Gibson Twp. | 1,056.5 MBF | Red Oak, White Oak | Bids open |
| Nov 4, 2026 | 16-2025BC04 | Tioga | Tioga | Cedar Mountain and Mill Run Rds., Elk Twp. | 1,176.3 MBF | Red Oak, Red Oak (dead) | Bids open |
| Nov 4, 2026 | 20-2026BC05 | Loyalsock | Lycoming | Ellenton Ridge, McIntyre and McNett Twps. | 3,518.3 MBF | Black Cherry, Red Maple | Bids open |
| Nov 18, 2026 | 06-2025BC01 | Forest District 06 | Somerset | Buffalo Road, Skyline Drive, Ogle Twp. | 1,078.4 MBF | Dead Red Oak | Bids open |
| Nov 18, 2026 | 09-2025BC05 | Moshannon | Clearfield | Nolan Rd & Evans Fire Rd, Huston Twp. | 660.8 MBF | Red Oak, White Oak | Bids open |
| Nov 18, 2026 | 10-2025BC09 | Sproul | Clinton | Dry Run Rd. and Broken Horn Trail, Chapman Twp. | 670.9 MBF | White Oak(dead), White Oak | Bids open |
| Nov 18, 2026 | 11-2026BC01 | Pinchot | Monroe | Locust Ridge Rd, Tobyhanna Twp | 222.7 MBF | Red Maple | Bids open |
| Nov 18, 2026 | 12-2026BC01 | Forest District 12 | Lycoming | Armstrong Rd., Armstrong and Clinton Twps. | 2,700.2 MBF | Chestnut Oak (dead), Red Oak | Bids open |
| Nov 18, 2026 | 15-2025BC16 | Susquehannock | Potter | Route 44, Abbot Twp. | 136.4 MBF | Red Oak, Red Oak (dead) | Bids open |
| Nov 18, 2026 | 15-2026BC11 | Susquehannock | Potter | Pine Island, Wharton Twp. | 1,265.5 MBF | Red Oak | Bids open |
| Nov 18, 2026 | 16-2026BC15 | Tioga | Tioga | Goodall rd, Shippen Twp | 1,414.8 MBF | Red Oak | Bids open |
| Dec 9, 2026 | 09-2026BC03 | Moshannon | Clearfield | Quehanna Highway, Karthaus Twp | 385.9 MBF | Red Maple | Bids open |
| Dec 16, 2026 | 09-2025BC12 | Moshannon | Clearfield | Dry Hollow Road, Pine & Pike Twp | 477.5 MBF | Dead Chestnut Oak | Bids open |
| Dec 30, 2026 | 09-2025BC07 | Moshannon | Clearfield | Schofield & Dubec Road, Pine Twp. | 1,230.5 MBF | Red Oak | Bids open |
The sale number links the prospectus, which carries the bid deadline, the minimum bid, the deposit and the volumes by species.
| Sale number | Bid opening | State forest | County | Sawtimber | Main species | Pulpwood | Minimum | High bid | Bid per MBF | Over minimum | Bids | Second bid | High bidder |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-2025BC09 | Oct 14, 2026 | Moshannon | Centre | 402.1 MBF | Chestnut Oak, Red Maple | 2,583.3 HCF (43% of value) | $82,305 | $161,084 | $401/MBF | +96% | 4 | $127,776 | Smith Timbering & Consultant, LLC. (Reynoldsville, PA) |
| 08-2026BC01 | Oct 7, 2026 | Clear Creek | Mercer | 64.9 MBF | Red Maple, Red Oak | n/a | $14,822 | No bids | – | – | 0 | – | – |
| 09-2025BC06 | Oct 7, 2026 | Moshannon | Clearfield | 419.0 MBF | Red Oak, Red Maple | 609.9 HCF (7% of value) | $107,043 | $128,683 | $307/MBF | +20% | 3 | $111,111 | Smith Timbering & Consultant, LLC. (Reynoldsville, PA) |
| 07-2026BC03 | Sep 30, 2026 | Bald Eagle | Union | 284.2 MBF | Red Oak (dead), Chestnut Oak (dead) | 439.1 HCF (6% of value) | $36,965 | $59,000 | $208/MBF | +60% | 3 | $43,700 | JL Logging, LLC. (Mifflintown, PA) |
| 05-2025BC01 | Sep 23, 2026 | Rothrock | Huntingdon | 1,298.2 MBF | Red Oak, Chestnut Oak | 533.0 HCF (1% of value) | $226,666 | $731,000 | $563/MBF | +223% | 7 | $641,400 | Mountainside Hardwoods (Belleville, PA) |
| 09-2024BC02 | Sep 23, 2026 | Moshannon | Clearfield | 1,561.9 MBF | Red Oak, White Oak | 205.5 HCF (1% of value) | $478,667 | $935,040 | $599/MBF | +95% | 9 | $812,001 | Oakridge Lumber, LLC. (Loganton, PA) |
| 13-2026BC03 | Sep 23, 2026 | Elk | Elk | 680.6 MBF | Red Maple, Red Oak | 132.8 HCF (1% of value) | $142,875 | $161,101 | $237/MBF | +13% | 2 | $147,240 | Northwood Resources, Inc. (Kersey, PA) |
| 20-2026BC06 | Sep 23, 2026 | Loyalsock | Sullivan | 275.1 MBF | Sugar Maple, Black Cherry | 191.7 HCF (under 1% of value) | $40,113 | $111,228 | $404/MBF | +177% | 4 | $71,532 | Cummings Lumber Co., Inc. (Troy, PA) |
| 01-2023BC01 | Sep 16, 2026 | Michaux | Cumberland | 61.0 MBF | Chestnut Oak | 5,998.0 HCF | $37,836 | No bids | – | – | 0 | – | – |
| 09-2025BC08 | Sep 16, 2026 | Moshannon | Clearfield | 602.4 MBF | Red Oak, Red Maple | 1,077.0 HCF (11% of value) | $161,708 | $340,179 | $565/MBF | +110% | 6 | $240,501 | Hickman Lumber Company (Emlenton, PA) |
| 16-2026BC06 | Sep 16, 2026 | Tioga | Tioga | 387.9 MBF | Red Oak (dead), Red Oak | 47.3 HCF (under 1% of value) | $71,371 | $168,500 | $434/MBF | +136% | 5 | $160,960 | Schmouder Lumber, LLC. (Liberty, PA) |
| 03-2025BC02 | Sep 9, 2026 | Tuscarora | Perry | 692.1 MBF | Red Oak, Chestnut Oak | 79.8 HCF (under 1% of value) | $102,463 | $376,786 | $544/MBF | +268% | 8 | $327,943 | Ridge Point Logging, LLC. (Millerstown, PA) |
| 16-2024BC08 | Sep 9, 2026 | Tioga | Tioga | 1,036.4 MBF | Red Oak, Chestnut Oak | 143.3 HCF (under 1% of value) | $293,519 | $450,100 | $434/MBF | +53% | 2 | $343,850 | Two Rivers Timber Co. (Addison, NY) |
| 10-2026BC05 | Aug 26, 2026 | Sproul | Clinton | 3.0 MBF | Red Oak, Red Maple | 1,125.5 HCF (95% of value) | $286 | $1,386 | $462/MBF | +385% | 1 | none | A.M. Logging, LLC. (Millheim, PA) |
| 16-2025BC01 | Aug 26, 2026 | Tioga | Tioga | 755.0 MBF | Red Oak, Red Maple | none | $314,986 | $339,768 | $450/MBF | +8% | 5 | $336,000 | Kirby Reber (Andover, PA) |
| 07-2025BC08 | Aug 19, 2026 | Bald Eagle | Centre | 370.8 MBF | Red Oak, Red Oak (dead) | 217.6 HCF (1% of value) | $80,932 | $200,002 | $539/MBF | +147% | 4 | $182,645 | Hillside Lumber (Loganton, PA) |
| 15-2026BC05 | Aug 19, 2026 | Susquehannock | Potter | 214.4 MBF | Sugar Maple, Red Oak | 88.6 HCF (5% of value) | $23,409 | $23,409 | $109/MBF | +0% | 1 | none | Emporium Hardwoods Operating Co. LLC. (Emporium, PA) |
| 16-2026BC12 | Aug 19, 2026 | Tioga | Tioga | 943.4 MBF | Black Cherry, Red Maple | 166.1 HCF (under 1% of value) | $313,198 | $451,000 | $478/MBF | +44% | 3 | $424,472 | Two Rivers Timber Co (Addison, NY) |
| 20-2026BC03 | Aug 19, 2026 | Loyalsock | Lycoming | 480.4 MBF | Black Cherry, Sugar Maple | 31.4 HCF (under 1% of value) | $102,218 | $190,176 | $396/MBF | +86% | 4 | $182,500 | C&T Logging (Troy, PA) |
| 02-2026BC02 | Aug 12, 2026 | Buchanan | Bedford | 128.8 MBF | Red Oak, Red Maple | 568.5 HCF (18% of value) | $26,557 | $58,500 | $454/MBF | +120% | 1 | none | A. Swarey and Sons (Mill Creek, PA) |
| 15-2026BC12 | Aug 12, 2026 | Susquehannock | Potter | 813.5 MBF | Red Maple, Black Cherry | 230.2 HCF (2% of value) | $207,740 | $288,810 | $355/MBF | +39% | 2 | $269,380 | Emporium Hardwoods Operating Company, LLC (Emporium, PA) |
| 15-2026BC02 | Aug 5, 2026 | Susquehannock | Potter | 570.2 MBF | Black Cherry, Red Maple | 4,459.3 HCF (21% of value) | $95,816 | $102,916 | $180/MBF | +7% | 3 | $101,000 | Murdock Forest Management, LLC. (Wilcox, PA) |
| 15-2026BC14 | Aug 5, 2026 | Susquehannock | Potter | 411.2 MBF | Black Cherry, Red Oak (dead) | 1.1 HCF (under 1% of value) | $36,162 | $37,000 | $90/MBF | +2% | 1 | none | Wheeland Lumber, Co. Inc. (Liberty, PA) |
| 16-2026BC02 | Aug 5, 2026 | Tioga | Lycoming | 483.7 MBF | Red Oak, White Oak | 123.5 HCF (under 1% of value) | $127,381 | $317,755 | $657/MBF | +150% | 10 | $278,974 | Wheeland Lumber Co., Inc. (Liberty, PA) |
| 10-2026BC02 | Jul 29, 2026 | Sproul | Centre | 293.1 MBF | White Oak, Scarlet Oak | 728.0 HCF (6% of value) | $57,603 | $158,340 | $540/MBF | +175% | 8 | $150,801 | Winslow Wood Products (Reynoldsville, PA) |
| 13-2026BC04 | Jul 29, 2026 | Elk | Potter | 414.3 MBF | Red Maple, Red Oak | none | $99,122 | $167,967 | $405/MBF | +70% | 4 | $157,900 | Emporium Hardwoods Operating Co., LLC. (Emporium, PA) |
| 15-2025BC12 | Jul 29, 2026 | Susquehannock | Potter | 1,156.8 MBF | Black Cherry, Red Maple | 250.0 HCF (1% of value) | $297,706 | $603,800 | $522/MBF | +103% | 4 | $536,866 | RAM Forest Products, Inc. (Shinglehouse, PA) |
| 16-2026BC05 | Jul 29, 2026 | Tioga | Tioga | 831.0 MBF | Red Oak, Red Maple | 419.8 HCF (1% of value) | $129,523 | $300,950 | $362/MBF | +132% | 5 | $300,245 | Baillie Lumber Co., LP (Smyrna, NY) |
| 13-2026BC01 | Jul 22, 2026 | Elk | Cameron | 624.9 MBF | Red Oak, Red Maple | 590.9 HCF (3% of value) | $219,070 | $250,323 | $401/MBF | +14% | 2 | $219,600 | Bingaman & Son Lumber (St. Marys, PA) |
| 15-2026BC13 | Jul 22, 2026 | Susquehannock | Potter | 128.5 MBF | Red Maple, Black Cherry | 22.9 HCF (1% of value) | $18,869 | $66,868 | $520/MBF | +254% | 7 | $58,000 | Dwight Lewis Lumber Co., Inc. (Hillsgrove, PA) |
| 16-2026BC07 | Jul 22, 2026 | Tioga | Tioga | 1,051.5 MBF | Black Cherry, Red Maple | none | $371,317 | $559,497 | $532/MBF | +51% | 4 | $482,477 | Northern Appalachian Logging & Forestry (Coudersport, PA) |
| 16-2025BC11 | Jul 15, 2026 | Tioga | Tioga | 528.0 MBF | Red Oak, White Oak | 82.3 HCF (under 1% of value) | $148,428 | $253,322 | $480/MBF | +71% | 6 | $230,000 | Levi K. Byler (Sayre, PA) |
| 04-2025BC01 | Jul 8, 2026 | Forbes | Somerset | 780.5 MBF | Red Oak, Sugar Maple | 26.8 HCF (under 1% of value) | $205,849 | $215,800 | $276/MBF | +5% | 3 | $210,000 | Pine Ridge Forest Products (Blairsville, PA) |
| 16-2025BC10 | Jul 8, 2026 | Tioga | Tioga | 529.9 MBF | Red Oak, Red Oak (dead) | none | $163,875 | $272,667 | $515/MBF | +66% | 5 | $226,000 | Wagner Lumber Company (Oswego, NY) |
| 15-2024BC11 | Jun 24, 2026 | Susquehannock | Potter | 404.0 MBF | Red Oak, Red Maple | 168.6 HCF (2% of value) | $101,581 | $102,580 | $254/MBF | +1% | 1 | none | Reuben, Levi and Aaron dba HMI Lumber (Reynoldsville, PA) |
| 10-2026BC03 | Jun 17, 2026 | Sproul | Clinton | 194.7 MBF | White Oak (dead), White Oak | 555.2 HCF (8% of value) | $30,291 | $30,291 | $156/MBF | +0% | 1 | none | Grand Water Rush, LLC d/b/a Big Iron Logging (Lock Haven, PA) |
| 15-2026BC03 | Jun 17, 2026 | Susquehannock | Potter | 906.9 MBF | Black Cherry, Red Oak | 185.3 HCF (1% of value) | $262,791 | $569,259 | $628/MBF | +117% | 5 | $551,201 | Northern Appalachian Logging & Forestry (Coudersport, PA) |
| 13-2025BC04 | Jun 10, 2026 | Elk | Elk | 2,467.0 MBF | Black Cherry, Red Maple | 270.2 HCF (under 1% of value) | $527,876 | $870,870 | $353/MBF | +65% | 3 | $716,462 | Emporium Hardwoods Operating Co., LLC. (Emporium, PA) |
| 18-2025BC01 | Jun 10, 2026 | Weiser | Dauphin | 715.0 MBF | Scarlet and Chestnut Oak | 4,866.0 HCF | $137,581 | $151,272 | $212/MBF | +10% | 2 | $142,000 | Metzler Forest Products, LLC. (Reedsville, PA) |
| 13-2026BC02 | Jun 3, 2026 | Elk | Cameron | 61.9 MBF | Red Oak (dead), Chestnut Oak (dead) | none | $2,138 | $15,642 | $253/MBF | +632% | 3 | $6,250 | Emporium Hardwoods Operating Co. (Emporium, PA) |
| 15-2025BC06 | Jun 3, 2026 | Susquehannock | Potter | 191.3 MBF | Black Cherry, Sugar Maple | 101.6 HCF (4% of value) | $21,418 | $21,418 | $112/MBF | +0% | 1 | none | Northern Appalachian Logging & Forestry (Coudersport, PA) |
| 16-2026BC01 | Jun 3, 2026 | Tioga | Tioga | 627.1 MBF | Black Cherry, Sugar Maple | 221.7 HCF (1% of value) | $160,507 | $331,687 | $529/MBF | +107% | 7 | $243,000 | Wheeland Lumber Co., Inc. (Liberty, PA) |
| 10-2026BC04 | May 27, 2026 | Sproul | Clinton and Centre | 410.7 MBF | Red Oak, Black Oak | 12.9 HCF (under 1% of value) | $114,848 | $313,000 | $762/MBF | +173% | 10 | $275,000 | Hillside Lumber (Loganton, PA) |
| 15-2026BC01 | May 27, 2026 | Susquehannock | Potter | 1,052.0 MBF | Black Cherry, Red Maple | 208.7 HCF (1% of value) | $262,661 | $564,959 | $537/MBF | +115% | 4 | $463,606 | Emporium Hardwoods Operating Co. (Emporium, PA) |
| 03-2024BC01 | May 20, 2026 | Tuscarora | Perry | 221.0 MBF | Red Maple, Black Gum | 778.6 HCF (26% of value) | $17,610 | $17,610 | $80/MBF | +0% | 1 | none | Metzler Forest Products,LLC. (Reedsville, PA) |
| 15-2025BC10 | May 20, 2026 | Susquehannock | Potter | 860.0 MBF | Red Maple, Red Oak | 105.8 HCF (1% of value) | $241,524 | $550,555 | $640/MBF | +128% | 9 | $518,546 | Emporium Hardwoods Operating Co. (Emporium, PA) |
| 16-2026BC10 | May 13, 2026 | Tioga | Tioga | 118.2 MBF | Black Cherry, Sugar Maple | 21.7 HCF (under 1% of value) | $36,704 | $40,333 | $341/MBF | +10% | 3 | $40,092 | Douglas Wesneski (Roaring Branch, PA) |
| 15-2025BC04 | May 6, 2026 | Susquehannock | Potter | 452.0 MBF | Red Maple, Black Cherry | 73.8 HCF (under 1% of value) | $79,332 | $197,141 | $436/MBF | +149% | 4 | $165,651 | Wagner Lumber Company (Owego, NY) |
| 20-2025BC07 | Apr 22, 2026 | Loyalsock | Lycoming | 858.9 MBF | Tulip Poplar, Black Cherry | 209.9 HCF (1% of value) | $190,441 | $311,556 | $363/MBF | +64% | 7 | $305,413 | Wheeland Lumber Co., Inc. (Liberty, PA) |
Sawtimber is MBF on the International 1/4-inch log rule; pulpwood is HCF, with its share of DCNR's appraised value where the statistics sheet was read. Bid per MBF is the lump-sum high bid divided by the sawtimber volume, so it also pays for the pulpwood. The sale number links the prospectus.
| State forest | Sales sold | No bids | Sawtimber sold | High bids | Bid per MBF, sawtimber sales | Median over minimum | Median bids | Latest opening | Advertised |
|---|---|---|---|---|---|---|---|---|---|
| Tioga State Forest | 11 | 0 | 7,292 MBF | $3,485,579 | $478/MBF | +66% | 5 | Sep 16, 2026 | 2 |
| Susquehannock State Forest | 12 | 0 | 7,161 MBF | $3,128,715 | $459/MBF | +71% | 3.5 | Aug 19, 2026 | 2 |
| Elk State Forest | 5 | 0 | 4,249 MBF | $1,465,903 | $345/MBF | +65% | 3 | Sep 23, 2026 | 1 |
| Moshannon State Forest | 4 | 0 | 2,985 MBF | $1,564,986 | 2 sales, too few | +96% | 5 | Oct 14, 2026 | 6 |
| Loyalsock State Forest | 3 | 0 | 1,614 MBF | $612,960 | $380/MBF | +86% | 4 | Sep 23, 2026 | 3 |
| Rothrock State Forest | 1 | 0 | 1,298 MBF | $731,000 | 1 sale, too few | +223% | 7 | Sep 23, 2026 | 0 |
| Tuscarora State Forest | 2 | 0 | 913 MBF | $394,396 | 1 sale, too few | +134% | 4.5 | Sep 9, 2026 | 0 |
| Sproul State Forest | 4 | 0 | 902 MBF | $503,016 | $558/MBF | +174% | 4.5 | Aug 26, 2026 | 2 |
| Forbes State Forest | 1 | 0 | 781 MBF | $215,800 | 1 sale, too few | +5% | 3 | Jul 8, 2026 | 0 |
| Weiser State Forest | 1 | 0 | 715 MBF | $151,272 | n/a | +10% | 2 | Jun 10, 2026 | 0 |
| Bald Eagle State Forest | 2 | 0 | 655 MBF | $259,002 | 2 sales, too few | +103% | 3.5 | Sep 30, 2026 | 1 |
| Buchanan State Forest | 1 | 0 | 129 MBF | $58,500 | n/a | +120% | 1 | Aug 12, 2026 | 1 |
| Forest District 06 | 0 | 0 | 0 MBF | n/a | n/a | n/a | n/a | none yet | 1 |
| Pinchot State Forest | 0 | 0 | 0 MBF | n/a | n/a | n/a | n/a | none yet | 1 |
| Forest District 12 | 0 | 0 | 0 MBF | n/a | n/a | n/a | n/a | none yet | 1 |
| Michaux State Forest | 0 | 1 | 0 MBF | n/a | n/a | n/a | n/a | Sep 16, 2026 | 0 |
| Clear Creek State Forest | 0 | 1 | 0 MBF | n/a | n/a | n/a | n/a | Oct 7, 2026 | 0 |
A forest's bid per MBF is shown at 3 or more sawtimber sales. "Advertised" counts the sales DCNR lists there for an upcoming or unreported opening.
| Species | Sales | Sawtimber cruised | DCNR appraised value | Appraised per MBF | Range across sales, per MBF |
|---|---|---|---|---|---|
| Red Oak | 30 | 7,559 MBF | $2,477,513 | $328/MBF | $150 to $500 |
| Black Cherry | 34 | 7,183 MBF | $2,274,033 | $317/MBF | $150 to $550 |
| Red Maple | 44 | 5,551 MBF | $1,037,424 | $187/MBF | $75 to $275 |
| Sugar Maple | 31 | 1,519 MBF | $341,594 | $225/MBF | $75 to $375 |
| White Oak | 25 | 1,263 MBF | $401,719 | $318/MBF | $200 to $550 |
| Red Oak (dead) | 27 | 964 MBF | $166,044 | $172/MBF | $80 to $375 |
| Chestnut Oak | 24 | 887 MBF | $170,005 | $192/MBF | $150 to $350 |
| Tulip Poplar | 11 | 557 MBF | $113,721 | $204/MBF | $80 to $275 |
| Black Oak | 13 | 450 MBF | $90,180 | $200/MBF | $150 to $275 |
| Basswood | 20 | 426 MBF | $32,436 | $76/MBF | $30 to $150 |
| Sweet Birch | 31 | 325 MBF | $24,349 | $75/MBF | $50 to $125 |
| Chestnut Oak (dead) | 20 | 261 MBF | $23,469 | $90/MBF | $40 to $150 |
| White Oak (dead) | 19 | 234 MBF | $32,504 | $139/MBF | $100 to $275 |
| Cucumber Tree | 11 | 204 MBF | $13,872 | $68/MBF | $50 to $100 |
| Scarlet Oak | 9 | 132 MBF | $22,676 | $172/MBF | $150 to $250 |
| Yellow Birch | 22 | 63 MBF | $3,988 | $63/MBF | $30 to $80 |
| Black Oak (dead) | 7 | 61 MBF | $6,524 | $106/MBF | $81 to $125 |
| Black Cherry (dead) | 14 | 53 MBF | $10,436 | $197/MBF | $150 to $300 |
| Hemlock | 6 | 50 MBF | $2,724 | $55/MBF | $10 to $75 |
| American Beech | 21 | 49 MBF | $2,501 | $51/MBF | $50 |
| Hickory spp. | 3 | 41 MBF | $7,255 | $175/MBF | $150 to $250 |
| Scarlet Oak (dead) | 5 | 28 MBF | $3,114 | $111/MBF | $114 |
| Red Maple (dead) | 6 | 8 MBF | $487 | $64/MBF | n/a |
| Bigtooth Aspen | 5 | 4 MBF | $152 | $40/MBF | n/a |
| 12 other species | – | 109 MBF | $10,749 | $98/MBF | n/a |
From each sale's statistics sheet: DCNR's cruised sawtimber volume and appraised value by species, the floor the minimum bid is built from. It is DCNR's valuation, not a winning price per species. A species is listed on its own at 3 or more sales; the range covers sales carrying at least 5 MBF of it.
| High bidder | Wins | Sawtimber won | High bids | State forests | Latest win |
|---|---|---|---|---|---|
| Emporium Hardwoods Operating Co. (Emporium, PA) | 7 | 5,883 MBF | $2,482,212 | Elk, Susquehannock | Aug 19, 2026 |
| Wheeland Lumber Co., Inc. (Liberty, PA) | 4 | 2,381 MBF | $997,998 | Loyalsock, Susquehannock, Tioga | Aug 5, 2026 |
| Northern Appalachian Logging & Forestry (Coudersport, PA) | 3 | 2,150 MBF | $1,150,174 | Susquehannock, Tioga | Jul 22, 2026 |
| Two Rivers Timber Co (Addison, NY) | 2 | 1,980 MBF | $901,100 | Tioga | Sep 9, 2026 |
| Wagner Lumber Company (Oswego, NY) | 2 | 982 MBF | $469,808 | Susquehannock, Tioga | Jul 8, 2026 |
| Metzler Forest Products, LLC. (Reedsville, PA) | 2 | 936 MBF | $168,883 | Tuscarora, Weiser | Jun 10, 2026 |
| Smith Timbering & Consultant, LLC. (Reynoldsville, PA) | 2 | 821 MBF | $289,767 | Moshannon | Oct 14, 2026 |
| Hillside Lumber (Loganton, PA) | 2 | 782 MBF | $513,002 | Bald Eagle, Sproul | Aug 19, 2026 |
| Sale number | Opened without a bid | State forest | County | Location | Sawtimber | Pulpwood | Minimum at that opening |
|---|---|---|---|---|---|---|---|
| 08-2026BC01 | Oct 7, 2026 | Clear Creek | Mercer | McKeever Ln., Lake and Sandy Lake Twps. | 64.9 MBF | n/a | $14,822 |
| 01-2023BC01 | Sep 16, 2026 | Michaux | Cumberland | Birch Run Rd, Southhampton Twp | 61.0 MBF | 5,998.0 HCF | $37,836 |
The date and minimum are from the sale's prospectus for the opening that drew no bid. DCNR notes the prospectus may be out of date.
- Bid per MBF
Sawtimber sales only (pulpwood under 10 percent of DCNR's appraised value), months with 3 or more of them. International 1/4-inch log rule; not comparable with the western prices elsewhere on Stumpage.
How Pennsylvania DCNR timber sales work
How DCNR sells state forest timber
The Pennsylvania Department of Conservation and Natural Resources (DCNR) sells standing timber from the state forests through its Bureau of Forestry, which offers more than 70 million board feet a year across more than 180 sales. Each sale is a sealed-bid, lump-sum sale of the marked sawtimber and pulpwood on one tract. Bids go in electronically through Bid Express and are opened at a scheduled public bid opening. DCNR will not consider a bid below the sale's minimum, which the prospectus calls the department's "estimated minimum valuation for the timber" after it deducts its own estimate of haul-road construction and seeding costs.
The cruise is a tree estimate, not a scale. Sawtimber volumes come from the Girard form class volume tables on the International 1/4-inch log rule, pulpwood is measured in HCF (a hundred cubic feet of solid wood), and the prospectus says no logs will be scaled and no volume adjustments made. A buyer posts a bid deposit with the bid, set by the sale's value from a published table ($10,000 for a sale valued between $100,001 and $500,000), and the winner then posts a performance deposit of 10 to 25 percent of the bid plus DCNR's road estimate, falling as the bid rises. The stumpage on each cutting block is paid in full before logging starts on that block. If the high bidder fails to sign, DCNR may offer the timber to the other qualified bidders in order of their bids, which is why the second bid is shown beside each result.
How to read these numbers
"Bid per MBF" is the lump-sum high bid divided by DCNR's sawtimber volume. The bid also buys the pulpwood on the sale, so the price figures on this page (the headline, the month and forest columns and the chart) count only sawtimber sales, where pulpwood is under 10 percent of DCNR's appraised value. 40 of the 47 sold sales qualify; on them pulpwood was a median under 1 percent of the appraised value. 6 sales with more pulpwood than that are left out of the price figures. One sale whose statistics sheet could not be read is left out too, since its pulpwood share is unknown. Every sold sale counts in the premium and bid-count figures.
The minimum and DCNR's appraisal are linked: each sold sale's statistics sheet lists DCNR's appraised value of the timber by species, and the minimum bid is that valuation less DCNR's estimate of haul-road costs, the deduction the prospectus states. The species table adds those appraisals up. It is DCNR's valuation of the timber, not a winning price per species, because a lump-sum bid is never split by species. A sale that drew no bid goes on DCNR's no-bid list, where it is available for bidding; DCNR notes that a no-bid sale's prospectus may be out of date and to ask the forest district.
Why Pennsylvania has its own page
