Regions & forests
Okanogan-Wenatchee National Forest timber sale prices
2 green sawtimber and 31 salvage/deck/product sales tracked in the Okanogan-Wenatchee National Forest
Source last checked Oct 15, 2026 · page revised Oct 15, 2026
Cite
About this data
- Source
- US Forest Service Region 6 timber sale results and advertised sales
- Series
- Average stumpage price and bid intensity
- Basis
- Stumpage; $/CCF (federal)
- Geography
- Okanogan-Wenatchee National Forest
- Calculation
- No average: too few priced green sawtimber sales; each completed sale is listed
- Update frequency
- Event-based
The Okanogan-Wenatchee National Forest has only 2 green sawtimber results on record, too few for a reliable average: White Pass Settlement (Jun 9, 2025) sold at $213/CCF, +0% over its minimum with 1 bidder; Camp (Dec 1, 2020) sold at $31.29/CCF, +90% over its minimum with 3 bidders. 31 more tracked sales are salvage, deck or product sales, which price on token minimums and are not a green-sawtimber price signal.
The Okanogan-Wenatchee National Forest has recorded only 2 green sawtimber results, too few to average a price trend. White Pass Settlement sold on Jun 9, 2025 at $213/CCF with no premium over minimum and 1 bidder. Camp from Dec 1, 2020 sold at $31.29/CCF, +90% over minimum with 3 bidders, but that sale is four years old. The 31 other tracked sales here are salvage, deck or product sales, which price on token minimums and are not a green sawtimber price signal.
| Sale | Date | Volume | Minimum | Winning bid | Price | Premium | Bidders | High bidder | Source |
|---|---|---|---|---|---|---|---|---|---|
| Woodpecker STWD DxP | Sep 6, 2025 | 9,300 CCF | $43,431 | $810,774 | $87.18/CCF | >+1,000% | 1 | Hampton Tree Farms, LLC. | USFS |
| Taneum Cable DxP | Jun 10, 2025 | 1,990 CCF | $478 | $478 | $0.24/CCF | +0% | 1 | LHH Cutting, LLC | USFS |
| White Pass Settlement | Jun 9, 2025 | 84 CCF | $17,909 | $17,909 | $213/CCF | +0% | 1 | White Pass CO, Inc. | USFS |
| Lodgepole TP Biomass Salvage Deck | Feb 21, 2025 | 66 CCF | $4,978 | $14,190 | $215/CCF | +185% | 2 | Greg Kinter | USFS |
| Falcon TP Deck | Nov 21, 2024 | 383 CCF | $95.75 | $95.75 | $0.25/CCF | +0% | 1 | Icicle Ridge LLC | USFS |
| Easy TP Deck | Sep 26, 2024 | 30 CCF | $270 | $270 | $9.00/CCF | +0% | 1 | Three Rivers Arbor Care | USFS |
| Raging DxP Stew | Sep 23, 2024 | 24,262 CCF | $419,244 | $529,392 | $21.82/CCF | +26% | 2 | Gibson & Son Raod Building, Inc. | USFS |
| Retreat Deck TP | Sep 23, 2024 | 844 CCF | $9,284 | $43,998 | $52.13/CCF | +374% | 4 | C & C Timber, Inc. | USFS |
| Burnt Buck STWD IRSC | Aug 20, 2024 | 1,838 CCF | $2,298 | $2,298 | $1.25/CCF | +0% | – | Will Logging & Construction | USFS |
| Meadow DxP Stew | May 7, 2024 | 26,673 CCF | $581,741 | $1,473,691 | $55.25/CCF | +153% | 2 | Hampton Tree Farms, LLC | USFS |
| South Fork Taneum DxP | Jan 30, 2024 | 2,883 CCF | $209,447 | $408,372 | $142/CCF | +95% | 5 | Boise Cascade Company | USFS |
| Nugget Timber Sale | Dec 20, 2023 | 415 CCF | $104 | $112 | $0.27/CCF | +8% | 1 | Forest Management Solutions, LLC | USFS |
| Uplander STEW DxP | Aug 9, 2023 | 31,358 CCF | $1,186,900 | $3,077,161 | $98.13/CCF | +159% | 3 | Hampton Tree Farms, LLC. | USFS |
| Taneum DxP | Jun 26, 2023 | 21,056 CCF | $55,798 | $1,631,208 | $77.47/CCF | >+1,000% | 4 | Northwest Renewable Energy Group, LLC. | USFS |
| Yellowbelly Firewood Decks | Apr 18, 2023 | 135 CCF | $33.75 | $33.75 | $0.25/CCF | +0% | 1 | Robert Warriner | USFS |
| Lookout STWD DxP | Nov 14, 2022 | 12 CCF | $20.28 | $232 | $19.37/CCF | >+1,000% | 1 | Hampton Tree Farms, LLC. | USFS |
| Gold Arm | Aug 29, 2022 | 1,045 CCF | $261 | $118,242 | $113/CCF | >+1,000% | 4 | Boise Cascade Wood Products, LLC | USFS |
| Rendevous Salvage Log | Jun 30, 2022 | 5 CCF | $25.00 | $200 | $40.00/CCF | +700% | 1 | Christopher Clark | USFS |
| 410 TP Log Deck | Nov 18, 2021 | 99 CCF | $1,287 | $1,287 | $13.00/CCF | +0% | 1 | Rod Ennis | USFS |
| 1600 TP Decks | Oct 27, 2021 | 861 CCF | $9,127 | $89,148 | $104/CCF | +877% | 3 | Yakama Forest Products | USFS |
| 1709 TP Deck | Oct 27, 2021 | 354 CCF | $4,602 | $36,689 | $104/CCF | +697% | 3 | Yakama Forest Products | USFS |
| 1800 TP Log Decks | Oct 27, 2021 | 87 CCF | $1,071 | $5,292 | $60.83/CCF | +394% | 3 | Jerome Jefferson | USFS |
| Bumping Lake Campground TP Decks | Oct 27, 2021 | 107 CCF | $172 | $2,134 | $19.94/CCF | >+1,000% | 2 | Robert Warriner | USFS |
| Bumping TP Deck #3 | Oct 27, 2021 | 26 CCF | $17.42 | $285 | $10.98/CCF | >+1,000% | 3 | Top Rail Construction, LLC | USFS |
| Bumping TP Decks #1 | Oct 27, 2021 | 35 CCF | $30.80 | $607 | $17.34/CCF | >+1,000% | 3 | J & S Logging Co. | USFS |
| Bumping TP Decks #2 | Oct 27, 2021 | 38 CCF | $39.90 | $777 | $20.44/CCF | >+1,000% | 3 | Top Rail Construction, LLC | USFS |
| Oak Creek TP Deck | Oct 27, 2021 | 494 CCF | $776 | $36,358 | $73.60/CCF | >+1,000% | 2 | C&C Timber, Inc. | USFS |
| Rattlesnake TP Decks | Oct 27, 2021 | 542 CCF | $5,621 | $19,127 | $35.29/CCF | +240% | 1 | C&C Timber, Inc. | USFS |
| Rimrock TP Deck | Oct 27, 2021 | 384 CCF | $4,796 | $39,652 | $103/CCF | +727% | 3 | Yakama Forest Products | USFS |
| Cedar Crk TP Deck | Sep 27, 2021 | 2,728 CCF | $6,220 | $409,746 | $150/CCF | >+1,000% | 7 | Sierra Pacific Industries | USFS |
| Quartz DxP | Sep 2, 2021 | 9,416 CCF | $42,749 | $233,611 | $24.81/CCF | +447% | 3 | Yakama Forest Products | USFS |
| Mission STWD DxP Reoffer II | Aug 17, 2021 | 15,469 CCF | $50,120 | $1,074,941 | $69.49/CCF | >+1,000% | 1 | Hampton Tree Farms, LLC. | USFS |
| Camp | Dec 1, 2020 | 501 CCF | $8,261 | $15,676 | $31.29/CCF | +90% | 3 | C & C Timber, Inc. | USFS |
Previous weeks
An earlier week
The Okanogan-Wenatchee has only 2 green sawtimber sales on record, too few to establish a price pattern. White Pass Settlement sold June 9, 2025 at $213 per CCF with no premium over minimum and 1 bidder. Camp sold December 1, 2020 at $31.29 per CCF, +90% over minimum with 3 bidders. The 31 other tracked sales are salvage and product sales that do not reflect sawtimber demand.
An earlier week
The Okanogan-Wenatchee National Forest has 2 sawtimber results, too few to average. Its other 31 tracked sales are salvage, deck or product sales that price on token minimums and do not signal green-sawtimber value.
An earlier week
The Okanogan-Wenatchee tracks 2 green sawtimber results, too few to average, and 31 salvage, deck and product sales that price on token minimums and do not signal green-sawtimber demand.
An earlier week
The Okanogan-Wenatchee tracks 2 green sawtimber results, too few for a reliable average, and 31 salvage, deck or product sales priced on token minimums.
About Okanogan-Wenatchee National Forest timber sale prices
This page rolls up GREEN SAWTIMBER auctions in the Okanogan-Wenatchee National Forest, standing timber sold on a real appraised minimum, into a volume-weighted monthly average price per hundred cubic feet (CCF), the federal log-scale unit, its median sale price, its premium over the appraised minimum, and its bid intensity. Salvage, deck, stewardship and product sales price on token minimums, so they are excluded from these figures and reported separately on the board rather than blended in. Federal volumes are reported in CCF, so this price is not directly comparable to a state MBF price. Fewer than three green sawtimber results are on record here, so no average is shown. Every completed auction here is listed in the sale table below the price figures, newest first, with a link to the agency document it comes from. The 3 sales advertised here but not yet auctioned are listed under it, soonest first; every advertised sale the site covers, in every region, is on the upcoming timber auctions calendar. Source: US Forest Service.