Regions & forests
WA DNR Olympic Region timber sale prices
Volume-weighted green sawtimber price and bid intensity across 15 sold Olympic Region sales
Data through Sep 2026 · source last checked Oct 15, 2026 · page revised Oct 15, 2026
Cite
- Vol-weighted avg
About this data
- Source
- Washington DNR monthly timber auction results and its upcoming-auction list
- Series
- Average stumpage price and bid intensity
- Basis
- Stumpage; $/MBF (state)
- Geography
- WA DNR Olympic Region
- Unit
- $/MBF
- Calculation
- Volume-weighted monthly average of sold green sawtimber sales
- Last observation
- Sep 2026
- Update frequency
- Event-based
Green sawtimber in the Olympic Region ran a median +24% over minimum across 15 sold sales, a volume-weighted average of $193/MBF (median $197/MBF, simple average $235/MBF), 84,915 MBF sold in total, a median of 2 bidders per sale. 1 salvage/deck/product sale in the region is tracked separately, not blended in. Prices are neutral: high is good for the seller, a cost to the buyer.
Olympic Region green sawtimber fell from $211/MBF to $157/MBF, a 25.7 percent drop in the latest month. The 15 sold sales averaged $193/MBF by volume and drew a median 24 percent premium over minimum, with 2 bidders per sale on the median.
| Period | Current | Prior | Change |
|---|---|---|---|
| Month over month | $157/MBF | $211/MBF | -25.7% |
| Sale | Date | County | Volume | Minimum | Winning bid | Price | Premium | Bidders | High bidder | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Bakers Dozen | Sep 2026 | Clallam | 1,661 MBF | $415,000 | $416,228 | $251/MBF | +0% | 1 | Interfor U.S. Timber, Inc. | WA DNR |
| Elk Mill | Sep 2026 | Clallam | 10,740 MBF | $1,420,000 | $1,527,759 | $142/MBF | +8% | 2 | Harbor Timber | WA DNR |
| Barbed Wire | Aug 2026 | Jefferson | 7,126 MBF | $964,000 | $1,402,376 | $197/MBF | +46% | 2 | Sierra Pacific Industries | WA DNR |
| Dungeness Direct | Aug 2026 | Clallam | 478 MBF | $202,000 | $202,000 | $423/MBF | +0% | 1 | Jamestown S'klallam Tribe | WA DNR |
| Kalaloch Ridge | Jul 2026 | Jefferson | 5,492 MBF | $639,000 | $651,125 | $119/MBF | +2% | 1 | Sierra Pacific Industries | WA DNR |
| Goodman Beach | Jun 2026 | Jefferson | 4,710 MBF | $565,000 | $719,881 | $153/MBF | +27% | 3 | Interfor U.S. Timber, Inc. | WA DNR |
| Icefield | Jun 2026 | Clallam | 7,803 MBF | $1,342,000 | $1,508,965 | $193/MBF | +12% | 1 | Sierra Pacific Industries | WA DNR |
| Oh Well | Jun 2026 | Clallam | 1,318 MBF | $459,000 | $568,536 | $431/MBF | +24% | 1 | Murphy Company | WA DNR |
| Kick in the Pants | May 2026 | Clallam | 5,003 MBF | $528,000 | $730,647 | $146/MBF | +38% | 2 | Interfor U.S. Timber, Inc. | WA DNR |
| Rubble | May 2026 | Clallam | 7,826 MBF | $1,030,000 | $2,213,274 | $283/MBF | +115% | 2 | Interfor U.S. Timber, Inc. | WA DNR |
| Tyee West | Apr 2026 | Clallam | 9,898 MBF | $1,001,000 | $1,077,578 | $109/MBF | +8% | 1 | Harbor Timber | WA DNR |
| Down Undi | Mar 2026 | Clallam | 1,283 MBF | $60,000 | $64,211 | $50.05/MBF | +7% | 2 | Harbor Timber | WA DNR |
| Maple Grounds | Mar 2026 | Jefferson | 7,384 MBF | $1,027,000 | $1,589,859 | $215/MBF | +55% | 2 | Sierra Pacific Industries | WA DNR |
| Tiger Stripes | Mar 2026 | Clallam | 2,962 MBF | $686,000 | $1,168,544 | $395/MBF | +70% | 3 | Murphy Company | WA DNR |
| Boulder | Jan 2026 | Jefferson | 9,457 MBF | $1,279,000 | $1,778,780 | $188/MBF | +39% | 2 | Harbor Timber | WA DNR |
| Rocky Road | Jan 2026 | Clallam | 3,057 MBF | $854,000 | $856,700 | $280/MBF | +0% | 1 | Alaska Pacific Trucking, Inc. | WA DNR |
| Auction date | Sale | County | Volume offered | Minimum | Minimum per unit | Notice |
|---|---|---|---|---|---|---|
| Oct 28, 2026 | Fishhook | Clallam | 6,424 MBF | $2,151,000 | $335/MBF | WA DNR |
| Oct 28, 2026 | Kunamakst Again | Jefferson | 14,519 MBF | $2,038,000 | $140/MBF | WA DNR |
| Oct 28, 2026 | Mcboulder | Jefferson | 4,608 MBF | $1,054,000 | $229/MBF | WA DNR |
| Nov 18, 2026 | Jet | Clallam | 8,160 MBF | $217,000 | $26.59/MBF | WA DNR |
| Jan 27, 2027 | Crooked Promises | Grays Harbor | 7,687 MBF | $1,182,000 | $154/MBF | WA DNR |
Previous weeks
Week of Aug 15, 2026
Green sawtimber in the Olympic Region reached a volume-weighted average of $200/MBF across 13 sold sales through August 15. Month over month, stumpage prices rose from $119/MBF to $211/MBF, a 78.0 percent increase. The sales posted a median premium of 27 percent over appraised value and a median of 2 bidders per sale.
An earlier week
Olympic Region green sawtimber averaged $119/MBF on the latest 11 sales, down 41.4 percent from $202/MBF a month earlier. Sales drew a median of 2 bidders and sold a median 27 percent over minimum.
Week of Aug 17, 2026
Green sawtimber in the Olympic Region fell to $119/MBF from $202/MBF the prior month, a 41.4 percent drop. Eleven sales crossed at a median 2 bidders per sale and 27 percent over minimum.
About WA DNR Olympic Region timber sale prices
This page rolls up GREEN SAWTIMBER auctions in the Olympic Region, standing timber sold on a real appraised minimum, into a volume-weighted monthly average price per thousand board feet (MBF), its median sale price, its premium over the appraised minimum, and its bid intensity. Salvage, deck, stewardship and product sales price on token minimums, so they are excluded from these figures and reported separately on the board rather than blended in. Volumes are reported in MBF, thousands of board feet (what an MBF is). Every completed auction here is listed in the sale table below the price figures, newest first, with a link to the agency document it comes from. The 5 sales advertised here but not yet auctioned are listed under it, soonest first; every advertised sale the site covers, in every region, is on the upcoming timber auctions calendar. Source: Washington DNR.