Regions & forests
WA DNR Pacific Cascade Region timber sale prices
Volume-weighted green sawtimber price and bid intensity across 14 sold Pacific Cascade Region sales
Data through Sep 2026 · source last checked Oct 15, 2026 · page revised Oct 15, 2026
Cite
- Vol-weighted avg
About this data
- Source
- Washington DNR monthly timber auction results and its upcoming-auction list
- Series
- Average stumpage price and bid intensity
- Basis
- Stumpage; $/MBF (state)
- Geography
- WA DNR Pacific Cascade Region
- Unit
- $/MBF
- Calculation
- Volume-weighted monthly average of sold green sawtimber sales
- Last observation
- Sep 2026
- Update frequency
- Event-based
Green sawtimber in the Pacific Cascade Region ran a median +47% over minimum across 14 sold sales, a volume-weighted average of $395/MBF (median $440/MBF, simple average $407/MBF), 87,096 MBF sold in total, a median of 4 bidders per sale. Separately, 3 salvage, deck and product sales carry a median +64% over minimum (capped, token minimums), tracked apart from the sawtimber signal. Prices are neutral: high is good for the seller, a cost to the buyer.
Green sawtimber in the Pacific Cascade Region brought a median premium of 47% over minimum across 14 sold sales, with 4 bidders at the median per tract. Volume-weighted stumpage ran $395/MBF on 87,096 MBF total. Three salvage and product sales brought a median premium of 64% over their capped token minimums.
| Sale | Date | County | Volume | Minimum | Winning bid | Price | Premium | Bidders | High bidder | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Reflection | Sep 2026 | Clark | 6,526 MBF | $2,305,000 | $2,897,628 | $444/MBF | +26% | 4 | Interfor U.S. Timber, Inc. | WA DNR |
| Country Boy | Aug 2026 | Cowlitz | 5,238 MBF | $870,000 | No bids | – | – | 0 | – | WA DNR |
| Ten Fir Sorts | Jul 2026 | Wahkiakum | 1,320 MBF | $278,672 | $457,180 | $346/MBF | +64% | 2 | – | WA DNR |
| Turdy Pointer Sorts | Jul 2026 | Cowlitz | 5,864 MBF | $1,256,505 | $1,976,900 | $337/MBF | +57% | 2 | – | WA DNR |
| Kingfisher VRH VDT | May 2026 | Skamania | 11,072 MBF | $4,285,000 | $5,079,796 | $459/MBF | +19% | 4 | NW Timber, LLC. | WA DNR |
| Only Ferns | May 2026 | Pacific | 9,486 MBF | $2,852,000 | $4,216,733 | $445/MBF | +48% | 4 | Sierra Pacific Industries | WA DNR |
| Schmidt Creek Sorts | May 2026 | Cowlitz | 4,943 MBF | $1,259,083 | $2,146,647 | $434/MBF | +71% | – | – | WA DNR |
| Big Sigh | Apr 2026 | Pacific | 6,768 MBF | $1,966,000 | $2,324,167 | $343/MBF | +18% | 4 | Murphy Company | WA DNR |
| Snowflake | Apr 2026 | Pacific | 9,785 MBF | $1,584,000 | $2,533,078 | $259/MBF | +60% | 3 | Sierra Pacific Industries | WA DNR |
| Whistle Punk Pete | Apr 2026 | Lewis | 5,510 MBF | $1,818,000 | $2,515,108 | $456/MBF | +38% | 6 | Murphy Company | WA DNR |
| Flea Flicker | Mar 2026 | Wahkiakum | 7,946 MBF | $985,000 | $2,301,222 | $290/MBF | +134% | 2 | Hampton Tree Farms, LLC. | WA DNR |
| Synergize | Mar 2026 | Lewis | 4,111 MBF | $1,165,000 | $1,715,485 | $417/MBF | +47% | 4 | Murphy Company | WA DNR |
| Closer | Feb 2026 | Lewis | 8,648 MBF | $2,348,000 | $3,774,661 | $436/MBF | +61% | 4 | Merrill & Ring Forest Products, L.P. | WA DNR |
| Lego My Loggo | Feb 2026 | Lewis | 2,889 MBF | $922,000 | $1,358,924 | $470/MBF | +47% | 6 | Hampton Tree Farms, LLC. | WA DNR |
| Copper Head VRH | Jan 2026 | Clark | 3,683 MBF | $1,218,000 | $1,766,612 | $480/MBF | +45% | 3 | Merrill & Ring Forest Products, L.P. | WA DNR |
| Dendrophobia | Jan 2026 | Clark | 2,233 MBF | $867,000 | $1,187,225 | $532/MBF | +37% | 5 | Merrill & Ring Forest Products, L.P. | WA DNR |
| Hamski | Jan 2026 | Wahkiakum | 4,918 MBF | $655,000 | $1,468,034 | $299/MBF | +124% | 3 | Merrill & Ring Forest Products, L.P. | WA DNR |
| Sincerely Listening | Jan 2026 | Pacific | 3,521 MBF | $875,000 | $1,304,894 | $371/MBF | +49% | 3 | Merrill & Ring Forest Products, L.P. | WA DNR |
| Auction date | Sale | County | Volume offered | Minimum | Minimum per unit | Notice |
|---|---|---|---|---|---|---|
| Oct 29, 2026 | Amethyst | Skamania | 5,829 MBF | $1,677,000 | $288/MBF | WA DNR |
| Oct 29, 2026 | Bough Down | Pacific | 10,932 MBF | $1,592,000 | $146/MBF | WA DNR |
| Oct 29, 2026 | Cabbage | Skamania | 8,973 MBF | $1,160,055 | $129/MBF | WA DNR |
| Oct 29, 2026 | Langille | Skamania | 1,567 MBF | $8,157 | $5.21/MBF | WA DNR |
| Oct 29, 2026 | More Gooder | Lewis | 5,123 MBF | $2,050,000 | $400/MBF | WA DNR |
| Oct 29, 2026 | Short Short Sorts | Pacific | 2,174 MBF | $1,454,380 | $669/MBF | WA DNR |
| Nov 19, 2026 | Once Bitten | Lewis | 6,700 MBF | $1,992,000 | $297/MBF | WA DNR |
| Nov 19, 2026 | Stumpty Dumpty | Wahkiakum | 7,960 MBF | $2,092,000 | $263/MBF | WA DNR |
| Nov 19, 2026 | What Stomata | Grays Harbor | 7,097 MBF | $2,220,000 | $313/MBF | WA DNR |
Previous weeks
Week of May 15, 2026
Pacific Cascade Region green sawtimber prices hit $452/MBF this month, up 35.3% from $334/MBF the month before. The 13 sold sales drew a median 4 bidders and ran a median 47% premium over minimum. Four salvage and deck sales tracked separately drew a median 61% premium over minimum.
An earlier week
Green sawtimber prices in the Pacific Cascade Region hit $452/MBF on a volume-weighted basis, up 35 percent from April's $334/MBF. The lift came on 13 sold sales that drew a median 47 percent premium and a median four bidders per sale, moving 80,570 MBF total.
About WA DNR Pacific Cascade Region timber sale prices
This page rolls up GREEN SAWTIMBER auctions in the Pacific Cascade Region, standing timber sold on a real appraised minimum, into a volume-weighted monthly average price per thousand board feet (MBF), its median sale price, its premium over the appraised minimum, and its bid intensity. Salvage, deck, stewardship and product sales price on token minimums, so they are excluded from these figures and reported separately on the board rather than blended in. Volumes are reported in MBF, thousands of board feet (what an MBF is). Every completed auction here is listed in the sale table below the price figures, newest first, with a link to the agency document it comes from. The 9 sales advertised here but not yet auctioned are listed under it, soonest first; every advertised sale the site covers, in every region, is on the upcoming timber auctions calendar. Source: Washington DNR.