Regions & forests
WA DNR South Puget Sound Region timber sale prices
Volume-weighted green sawtimber price and bid intensity across 14 sold South Puget Sound Region sales
Data through Aug 2026 · source last checked Oct 15, 2026 · page revised Oct 15, 2026
Cite
- Vol-weighted avg
About this data
- Source
- Washington DNR monthly timber auction results and its upcoming-auction list
- Series
- Average stumpage price and bid intensity
- Basis
- Stumpage; $/MBF (state)
- Geography
- WA DNR South Puget Sound Region
- Unit
- $/MBF
- Calculation
- Volume-weighted monthly average of sold green sawtimber sales
- Last observation
- Aug 2026
- Update frequency
- Event-based
Green sawtimber in the South Puget Sound Region ran a median +40% over minimum across 14 sold sales, a volume-weighted average of $420/MBF (median $430/MBF, simple average $424/MBF), 59,129 MBF sold in total, a median of 3 bidders per sale. 1 salvage/deck/product sale in the region is tracked separately, not blended in. Prices are neutral: high is good for the seller, a cost to the buyer.
South Puget Sound green sawtimber moved to $474/MBF, up 63.4 percent from the prior month, across 14 sold sales. The sales carried a median 40 percent premium over minimum with a median of 3 bidders each.
| Period | Current | Prior | Change |
|---|---|---|---|
| Month over month | $474/MBF | $290/MBF | +63.4% |
| Sale | Date | County | Volume | Minimum | Winning bid | Price | Premium | Bidders | High bidder | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Raw Bin Hood | Sep 2026 | Mason | 272 MBF | $57,000 | No bids | – | – | 0 | – | WA DNR |
| Dracula | Aug 2026 | Grays Harbor | 4,426 MBF | $1,783,000 | $2,289,669 | $517/MBF | +28% | 4 | Murphy Company | WA DNR |
| G Sabrinus SWT & VRH | Aug 2026 | King | 2,887 MBF | $48,000 | $129,431 | $44.83/MBF | +170% | 1 | Willis Land Management, LLC. | WA DNR |
| Galactica | Aug 2026 | Thurston | 5,626 MBF | $1,952,000 | $2,473,571 | $440/MBF | +27% | 3 | Merrill & Ring Forest Products, L.P. | WA DNR |
| Maywood | Jul 2026 | King | 6,565 MBF | $1,179,000 | $1,486,613 | $226/MBF | +26% | 3 | Hampton Tree Farms, LLC. | WA DNR |
| Platinum | Jul 2026 | Thurston | 1,957 MBF | $603,000 | $985,345 | $504/MBF | +63% | 2 | Murphy Company | WA DNR |
| Morsel SWT and VRH | Jun 2026 | Grays Harbor | 3,457 MBF | $436,000 | $1,005,242 | $291/MBF | +131% | 3 | Hampton Tree Farms, LLC. | WA DNR |
| Sparrow Hawk | Jun 2026 | Thurston | 1,928 MBF | $614,000 | $1,022,108 | $530/MBF | +67% | 3 | Sierra Pacific Industries | WA DNR |
| Wild Rover | Jun 2026 | King | 4,736 MBF | $1,090,000 | $1,291,079 | $273/MBF | +18% | 4 | Hampton Tree Farms, LLC. | WA DNR |
| Starwagon | Apr 2026 | Thurston | 4,076 MBF | $1,700,000 | $2,591,881 | $636/MBF | +53% | 4 | Murphy Company | WA DNR |
| Biscuits | Mar 2026 | Grays Harbor, Thurston | 4,255 MBF | $1,287,000 | $1,948,582 | $458/MBF | +51% | 3 | Sierra Pacific Industries | WA DNR |
| Chai | Mar 2026 | Thurston, Grays Harbor | 7,046 MBF | $2,334,000 | $2,962,768 | $420/MBF | +27% | 3 | Merrill & Ring Forest Products, L.P. | WA DNR |
| Ghost | Feb 2026 | Thurston, Grays Harbor | 6,841 MBF | $2,482,000 | $4,335,344 | $634/MBF | +75% | 5 | Stella-Jones Corporation | WA DNR |
| Lost Glove | Feb 2026 | Lewis | 4,560 MBF | $842,000 | $985,071 | $216/MBF | +17% | 1 | Hampton Tree Farms, LLC. | WA DNR |
| Beets | Jan 2026 | Thurston | 2,333 MBF | $770,000 | $908,477 | $389/MBF | +18% | 2 | Murphy Company | WA DNR |
| Hold on | Jan 2026 | Mason | 1,323 MBF | $323,000 | $536,667 | $406/MBF | +66% | 6 | Grose Construction Co., Inc. | WA DNR |
| Auction date | Sale | County | Volume offered | Minimum | Minimum per unit | Notice |
|---|---|---|---|---|---|---|
| Oct 27, 2026 | Klister VDT VRH | Pierce | 2,360 MBF | $153,000 | $64.83/MBF | WA DNR |
| Nov 17, 2026 | Battlestar | Grays Harbor, Thurston | 7,626 MBF | $2,193,000 | $288/MBF | WA DNR |
| Nov 17, 2026 | Dreadnought | Grays Harbor | 4,635 MBF | $1,750,000 | $378/MBF | WA DNR |
Previous weeks
An earlier week
South Puget Sound's volume-weighted green sawtimber price fell to $290/MBF, down 11.5% from $328/MBF the prior month. Recent sold sales in the region still ran a median 52 percent premium over minimum with 3 median bidders per sale.
An earlier week
South Puget Sound Region green sawtimber fell to $290/MBF, down $38/MBF or 11.5 percent month over month. The volume-weighted average tracked 12 sold sales with a median premium of 52 percent over the appraised minimum and a median of 3 bidders per sale.
An earlier week
Green sawtimber in the South Puget Sound Region fell to $290/MBF, down 11.5 percent from the prior month's $328/MBF. Bid intensity held with a median of three bidders per sale and sales averaging 52 percent over minimum across twelve sales.
About WA DNR South Puget Sound Region timber sale prices
This page rolls up GREEN SAWTIMBER auctions in the South Puget Sound Region, standing timber sold on a real appraised minimum, into a volume-weighted monthly average price per thousand board feet (MBF), its median sale price, its premium over the appraised minimum, and its bid intensity. Salvage, deck, stewardship and product sales price on token minimums, so they are excluded from these figures and reported separately on the board rather than blended in. Volumes are reported in MBF, thousands of board feet (what an MBF is). Every completed auction here is listed in the sale table below the price figures, newest first, with a link to the agency document it comes from. The 3 sales advertised here but not yet auctioned are listed under it, soonest first; every advertised sale the site covers, in every region, is on the upcoming timber auctions calendar. Source: Washington DNR.